Doak, Martin
Date of Birth | 11/05/1964 |
---|---|
Games Played | 319 [Show all] |
Games Started | 290 |
Games On As Sub | 29 |
Goals | 34 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 3 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 12 (0) | 1 | 0 | 0 |
Alloa Athletic | 6 (0) | 1 | 0 | 0 |
Ayr United | 14 (2) | 0 | 0 | 0 |
Berwick Rangers | 1 (0) | 0 | 0 | 0 |
Brechin City | 12 (0) | 0 | 0 | 0 |
Celtic | 7 (2) | 2 | 0 | 0 |
Clyde | 10 (2) | 1 | 0 | 0 |
Clydebank | 13 (1) | 1 | 0 | 0 |
Cowdenbeath | 5 (0) | 0 | 0 | 0 |
Dumbarton | 12 (3) | 3 | 0 | 0 |
Dundee | 12 (0) | 0 | 0 | 0 |
Dundee United | 7 (4) | 0 | 0 | 0 |
Dunfermline Athletic | 13 (0) | 0 | 0 | 0 |
East Fife | 6 (1) | 2 | 0 | 0 |
Falkirk | 8 (3) | 2 | 0 | 0 |
Forfar Athletic | 10 (0) | 1 | 0 | 0 |
Hamilton Academical | 17 (1) | 1 | 0 | 0 |
Heart of Midlothian | 6 (1) | 0 | 0 | 0 |
Hibernian | 3 (2) | 0 | 0 | 0 |
Kilmarnock | 21 (1) | 4 | 0 | 0 |
Livingston | 15 (1) | 2 | 0 | 0 |
Montrose | 9 (0) | 1 | 0 | 0 |
Motherwell | 9 (1) | 0 | 0 | 0 |
Partick Thistle | 15 (0) | 6 | 0 | 0 |
Queen of the South | 4 (0) | 0 | 0 | 0 |
Raith Rovers | 13 (1) | 1 | 0 | 0 |
Rangers | 7 (2) | 0 | 0 | 0 |
St Mirren | 11 (1) | 2 | 0 | 0 |
Stirling Albion | 9 (0) | 3 | 0 | 0 |
Current Comments
0 comments so far (post your own)