Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2163 | 612 | 476 | 1075 | 2908 | 4183 |
| Home | 2164 | 1022 | 501 | 641 | 4039 | 2877 |
| Total | 4327 | 1634 | 977 | 1716 | 6947 | 7060 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 13 | 5 | 2 | 6 | 15 | 17 |
| Away | 173 | 61 | 29 | 83 | 268 | 335 |
| Home | 165 | 86 | 35 | 44 | 408 | 231 |
| Total | 351 | 152 | 66 | 133 | 691 | 583 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 8 | 1 | 1 | 6 | 4 | 20 |
| Home | 175 | 91 | 23 | 61 | 378 | 283 |
| Away | 169 | 66 | 20 | 83 | 255 | 300 |
| Total | 352 | 158 | 44 | 150 | 637 | 603 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 10 | 8 |
| Total | 3 | 2 | 0 | 1 | 10 | 8 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 7 | 3 | 2 | 2 | 13 | 12 |
| Home | 7 | 5 | 1 | 1 | 19 | 5 |
| Total | 14 | 8 | 3 | 3 | 32 | 17 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 4 | 7 |
| Away | 4 | 2 | 1 | 1 | 4 | 3 |
| Total | 8 | 3 | 2 | 3 | 8 | 10 |
Inter-Cities Fairs Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 5 |
| Home | 1 | 0 | 0 | 1 | 3 | 4 |
| Total | 2 | 0 | 0 | 2 | 3 | 9 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 44 | 21 | 3 | 20 | 74 | 56 |
| Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
| Home | 31 | 19 | 1 | 11 | 59 | 49 |
| Total | 76 | 40 | 4 | 32 | 135 | 108 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 2 | 1 | 6 | 6 |
| Away | 5 | 5 | 0 | 0 | 11 | 4 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 11 | 7 | 2 | 2 | 18 | 13 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Home | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 0 | 1 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 15 | 10 | 3 | 2 | 40 | 18 |
| Away | 15 | 4 | 2 | 9 | 24 | 28 |
| Total | 30 | 14 | 5 | 11 | 64 | 46 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 6 | 1 |
| Away | 2 | 1 | 0 | 1 | 7 | 6 |
| Total | 4 | 2 | 1 | 1 | 13 | 7 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 90 | 52 | 20 | 18 | 240 | 144 |
| Away | 90 | 26 | 19 | 45 | 174 | 212 |
| Total | 180 | 78 | 39 | 63 | 414 | 356 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 18 | 6 | 2 | 10 | 41 | 45 |
| Home | 18 | 10 | 5 | 3 | 40 | 19 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 |
| Total | 39 | 17 | 8 | 14 | 83 | 66 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 16 | 6 | 5 | 5 | 28 | 23 |
| Neutral | 2 | 0 | 1 | 1 | 5 | 6 |
| Home | 14 | 8 | 4 | 2 | 33 | 16 |
| Total | 32 | 14 | 10 | 8 | 66 | 45 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 6 | 5 |
| Away | 3 | 1 | 1 | 1 | 4 | 3 |
| Total | 6 | 3 | 1 | 2 | 10 | 8 |
South Western Counties Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 2 | 6 |
| Total | 1 | 0 | 0 | 1 | 2 | 6 |
Glasgow Exhibition Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 1 | 0 | 0 | 1 | 1 | 3 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Home | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 6 | 1 |
| Away | 2 | 1 | 0 | 1 | 2 | 2 |
| Total | 4 | 3 | 0 | 1 | 8 | 3 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2702 | 1313 | 598 | 791 | 5299 | 3678 |
| Away | 2716 | 815 | 560 | 1341 | 3816 | 5230 |
| Neutral | 28 | 7 | 5 | 16 | 29 | 51 |
| Total | 5446 | 2135 | 1163 | 2148 | 9144 | 8959 |

