Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2141 | 609 | 468 | 1064 | 2885 | 4144 |
Home | 2142 | 1016 | 493 | 633 | 4019 | 2851 |
Total | 4283 | 1625 | 961 | 1697 | 6904 | 6995 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 13 | 5 | 2 | 6 | 15 | 17 |
Away | 171 | 60 | 29 | 82 | 266 | 329 |
Home | 165 | 86 | 35 | 44 | 408 | 231 |
Total | 349 | 151 | 66 | 132 | 689 | 577 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 170 | 89 | 23 | 58 | 372 | 278 |
Away | 165 | 65 | 20 | 80 | 251 | 290 |
Neutral | 8 | 1 | 1 | 6 | 4 | 20 |
Total | 343 | 155 | 44 | 144 | 627 | 588 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 8 |
Total | 3 | 2 | 0 | 1 | 10 | 8 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 19 | 5 |
Away | 7 | 3 | 2 | 2 | 13 | 12 |
Total | 14 | 8 | 3 | 3 | 32 | 17 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 4 | 7 |
Away | 4 | 2 | 1 | 1 | 4 | 3 |
Total | 8 | 3 | 2 | 3 | 8 | 10 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 5 |
Home | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 2 | 0 | 0 | 2 | 3 | 9 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Home | 31 | 19 | 1 | 11 | 59 | 49 |
Away | 43 | 21 | 3 | 19 | 72 | 54 |
Total | 75 | 40 | 4 | 31 | 133 | 106 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 5 | 0 | 0 | 11 | 4 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Home | 5 | 2 | 2 | 1 | 6 | 6 |
Total | 11 | 7 | 2 | 2 | 18 | 13 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 0 | 1 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 4 | 2 | 9 | 24 | 28 |
Home | 15 | 10 | 3 | 2 | 40 | 18 |
Total | 30 | 14 | 5 | 11 | 64 | 46 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 7 | 6 |
Home | 2 | 1 | 1 | 0 | 6 | 1 |
Total | 4 | 2 | 1 | 1 | 13 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 26 | 19 | 45 | 174 | 212 |
Home | 90 | 52 | 20 | 18 | 240 | 144 |
Total | 180 | 78 | 39 | 63 | 414 | 356 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 10 | 5 | 3 | 40 | 19 |
Neutral | 3 | 1 | 1 | 1 | 2 | 2 |
Away | 18 | 6 | 2 | 10 | 41 | 45 |
Total | 39 | 17 | 8 | 14 | 83 | 66 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 16 | 6 | 5 | 5 | 28 | 23 |
Neutral | 2 | 0 | 1 | 1 | 5 | 6 |
Home | 14 | 8 | 4 | 2 | 33 | 16 |
Total | 32 | 14 | 10 | 8 | 66 | 45 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 5 |
Away | 3 | 1 | 1 | 1 | 4 | 3 |
Total | 6 | 3 | 1 | 2 | 10 | 8 |
South Western Counties Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 6 |
Total | 1 | 0 | 0 | 1 | 2 | 6 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 0 | 0 | 2 | 1 | 5 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 2 | 2 |
Home | 2 | 2 | 0 | 0 | 6 | 1 |
Total | 4 | 3 | 0 | 1 | 8 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2675 | 1305 | 590 | 780 | 5273 | 3647 |
Away | 2687 | 810 | 552 | 1325 | 3785 | 5173 |
Neutral | 28 | 7 | 5 | 16 | 29 | 51 |
Total | 5390 | 2122 | 1147 | 2121 | 9087 | 8871 |