Recent Results
| Date | Venue | Competition (Round) | Opponent | Result | Full Time Score | Half Time Score | Morton Scorers (In order) |
|---|---|---|---|---|---|---|---|
| 04/04/2026 | Away | Scottish League (Championship / 32) | Dunfermline Athletic | L | 1-3 | 1-0 | Blues, Cameron |
| 28/03/2026 | Home | Scottish League (Championship / 31) | Arbroath | W | 2-1 | 2-1 | Moffat, Owen John Main, Curtis Lee |
| 21/03/2026 | Away | Scottish League (Championship / 30) | Ayr United | W | 1-0 | 1-0 | Comrie, Aaron |
| 13/03/2026 | Home | Scottish League (Championship / 29) | Partick Thistle | L | 1-2 | 1-1 | MacPherson, Cameron |
| 07/03/2026 | Home | Scottish League (Championship / 28) | St Johnstone | L | 0-2 | 0-0 | |
| 28/02/2026 | Away | Scottish League (Championship / 27) | Airdrieonians | L | 1-3 | 1-1 | Garrity, Michael |
| 21/02/2026 | Away | Scottish League (Championship / 26) | Queen's Park | L | 2-3 | 1-1 | Wilson, Iain |
| 17/02/2026 | Home | Scottish League (Championship / 25) | Dunfermline Athletic | W | 2-0 | 1-0 | Brophy, Eamonn (pen)MacPherson, Cameron |
| 14/02/2026 | Home | Scottish League (Championship / 24) | Raith Rovers | D | 0-0 | 0-0 | |
| 31/01/2026 | Home | Scottish League (Championship / 23) | Ross County | W | 2-1 | 1-0 | Brophy, Eamonn O'Halloran, Michael Francis |

