Player Records By Season
Player Records By Season
Season | Goals | Starts | Appearances As Sub | Appearances |
---|---|---|---|---|
2024/2025 | (4) Filip Stuparevic (4) Michael Garrity | (24) Arron John Lyall | (15) Jordan Davies | (24) Owen John Moffat (24) Arron John Lyall (24) Cameron Blues |
2023/2024 | (17) Robbie Muirhead | (46) Cameron Blues (46) Robbie Crawford | (30) Lewis McGrattan | (47) Cameron Blues |
2022/2023 | (12) Robbie Muirhead | (44) Brian Schwake | (19) Alex King (19) Lewis McGrattan | (44) Brian Schwake |
2021/2022 | (9) Robbie Muirhead | (44) Jack Hamilton | (17) Robbie Muirhead | (44) Jack Hamilton (44) Gary Oliver |
2020/2021 | (5) Robbie Muirhead (5) Aidan Nesbitt (5) Gary Oliver | (36) Aidan McAdams | (15) Gary Oliver | (36) Aidan McAdams |
2019/2020 | (12) Robert McHugh | (35) Jim McAlister | (14) John William Michael Sutton | (36) Jim McAlister |
2018/2019 | (10) Robert McHugh | (42) Lee Kilday | (8) Ross MacLean (8) Robert McHugh | (43) Lee Kilday |
2017/2018 | (8) Gary Harkins (8) Robert McHugh | (43) Michael Doyle | (17) Scott Tiffoney (17) Robert McHugh | (43) Michael Doyle |
2016/2017 | (12) Ross Forbes | (48) Thomas O'Ware | (18) Kudus Oyenuga | (48) Thomas O'Ware |
2015/2016 | (17) Denny Johnstone | (42) Denny Johnstone | (20) Alex Samuel | (45) Ross Forbes |
2014/2015 | (23) Declan McManus | (43) Lee Kilday | (9) Stefan McCluskey | (44) Lee Kilday |
2013/2014 | (11) Dougie Imrie | (41) Fouad Bachirou | (23) Archie Campbell | (41) Fouad Bachirou |
2012/2013 | (15) Peter MacDonald | (42) Derek Gaston | (15) Kyle Wilkie | (42) Scott Taggart (42) David O'Brien (42) Derek Gaston |
2011/2012 | (15) Peter MacDonald | (40) David O'Brien | (21) Archie Campbell | (43) Peter MacDonald |
2010/2011 | (11) Brian Graham | (41) Michael Tidser (41) Stuart McCaffrey | (18) Peter Weatherson | (42) Stuart McCaffrey (42) Michael Tidser (42) Allan Jenkins |
2009/2010 | (12) Peter Weatherson | (37) Stewart Greacen (37) Peter Weatherson (37) Jim McAlister | (17) Brian Graham | (40) Peter Weatherson |
2008/2009 | (12) Brian Wake | (42) Jim McAlister | (15) Iain Russell | (42) Jim McAlister |
2007/2008 | (11) Peter Weatherson | (45) Jim McAlister | (12) Brian Graham (12) James Stevenson | (45) Jim McAlister |
2006/2007 | (18) Peter Weatherson | (44) Ryan Harding (44) Jim McAlister | (22) Kevin Finlayson | (44) Ryan Harding (44) Paul McGowan (44) Jim McAlister (44) James Stevenson |
2005/2006 | (18) Derek Lillley | (44) Chris Millar (44) Jim McAlister | (30) Jason Walker | (44) Jim McAlister (44) Chris Millar |
2004/2005 | (14) Peter Weatherson | (41) Jim McAlister | (18) Jason Walker | (42) Jim McAlister |
2003/2004 | (20) Peter Weatherson | (42) Craig Coyle | (19) Jani Uotinen | (42) Craig Coyle (42) Chris Millar |
2002/2003 | (28) Alex Williams | (42) Craig Coyle (42) Derek Collins | (20) Philip Cannie | (42) Craig Coyle (42) Derek Collins |
2001/2002 | (9) Sean O'Connor | (35) Craig Coyle | (16) Gavin Redmond | (35) Craig Coyle |
2000/2001 | (12) Ross Matheson | (36) Robert Raeside | (9) Garry Tweedie | (37) Robert Raeside |
1999/2000 | (10) Harry Curran | (39) David Murie | (13) Stephen Aitken | (40) David Murie (40) Ross Matheson |
1998/1999 | (11) Kevin Thomas | (37) Harry Curran (37) John Anderson (37) Owen Archdeacon | (15) Ross Matheson | (37) John Anderson (37) Owen Archdeacon (37) Harry Curran |
1997/1998 | (13) Warren Hawke | (41) Derek Collins | (19) Paul Blair | (41) Derek Collins |
1996/1997 | (22) Derek Lillley | (45) Derek Collins | (19) Patrick Flannery | (45) Derek Collins |
1995/1996 | (15) Derek Lillley | (39) Derek Collins (39) Derek Lillley | (23) Derek Laing | (40) Marko Rajamaki |
1994/1995 | (20) Derek Lillley | (43) David Wylie | (14) John Fowler | (43) David Wylie |
1993/1994 | (12) Rowan Alexander | (50) David Wylie | (15) Richard Thomson | (50) David Wylie |
1992/1993 | (21) Alex Mathie | (51) David Wylie | (14) Ian McDonald | (51) David Wylie |
1991/1992 | (23) Alex Mathie | (51) Derek Collins (51) Martin Doak | (16) Derek Lillley | (51) Derek Collins (51) Martin Doak |
1990/1991 | (23) David MacCabe | (45) David Wylie (45) James Hunter | (22) John Fowler | (45) David Wylie (45) James Hunter |
1989/1990 | (15) Rowan Alexander | (44) David Wylie | (11) Derek McInnes | (44) David Wylie |
1988/1989 | (14) Rowan Alexander | (46) David Wylie | (12) Dougie Robertson | (46) David Wylie |
1987/1988 | (8) James Boag (8) Rowan Alexander | (47) David Wylie | (9) James Arthur | (47) David Wylie |
1986/1987 | (26) Rowan Alexander | (46) Ian Clinging (46) James Hunter | (19) James Boag | (46) James Hunter (46) Ian Clinging |
1985/1986 | (14) John McNeil | (39) Lex Richardson | (15) Ian Clinging | (39) Lex Richardson |
1984/1985 | (5) James Gillespie (5) Dougie Robertson | (39) Jim Holmes | (8) John McNeil | (39) Jim Holmes (39) Daniel Docherty |
1983/1984 | (25) Dougie Robertson | (49) Jim Duffy | (14) Edward McNab | (49) Jim Duffy |
1982/1983 | (11) James Rooney | (44) James Rooney | (13) Edward Gavigan | (44) James Rooney |
1981/1982 | (7) Andy Ritchie (7) John McNeil (7) Roddy Hutchison | (43) Roy Baines (43) Joe McLaughlin | (8) Robert Houston | (43) Roddy Hutchison (43) Roy Baines (43) Joe McLaughlin |
1980/1981 | (16) Andy Ritchie | (50) Roy Baines | (8) Jim Tolmie | (50) Roy Baines |
1979/1980 | (28) Andy Ritchie | (52) Roy Baines | (19) Alistair Scott (19) Jim Tolmie | (52) Roy Baines |
1978/1979 | (31) Andy Ritchie | (49) Andy Ritchie (49) Neil Orr (49) Jim Holmes | (10) John McNeil | (49) Jim Holmes (49) Neil Orr (49) Andy Ritchie |
1977/1978 | (26) Andy Ritchie | (45) Andy Ritchie (45) Neil Orr (45) Jim Holmes | (14) John McNeil | (46) Jim Holmes |
1976/1977 | (26) Mark McGhee | (46) Jim Holmes (46) Mark McGhee | (10) John Hotson | (46) Mark McGhee (46) Jim Holmes |
1975/1976 | (11) John Goldthorp | (42) Tom McNeil (42) Roy Baines | (9) Mark McGhee | (43) Tom McNeil |
1974/1975 | (6) Billy Osborne (6) John Hazel | (41) Roy Baines | (11) Kevin Hegarty | (41) Roy Baines |
1973/1974 | (13) Hugh McIlmoyle | (46) Roy Baines (46) Davie Hayes | (9) Billy Osborne | (46) Roy Baines (46) Davie Hayes |
1972/1973 | (14) Donald Gillies | (37) Davie Hayes (37) George Anderson | (5) Billy Osborne | (37) Davie Hayes (37) George Anderson |
1971/1972 | (11) Billy Osborne | (45) Joseph Mason | (8) Borge Thorup | (45) Joseph Mason |
1970/1971 | ||||
1969/1970 | ||||
1968/1969 | ||||
1967/1968 | ||||
1966/1967 | ||||
1965/1966 | ||||
1964/1965 | ||||
1963/1964 | ||||
1962/1963 | ||||
1961/1962 | ||||
1960/1961 | ||||
1959/1960 | ||||
1958/1959 | ||||
1957/1958 | ||||
1956/1957 | ||||
1955/1956 | ||||
1954/1955 | ||||
1953/1954 | ||||
1952/1953 | ||||
1951/1952 | ||||
1950/1951 | ||||
1949/1950 | ||||
1948/1949 | ||||
1947/1948 | ||||
1946/1947 | ||||
1945/1946 | ||||
1944/1945 | ||||
1943/1944 | ||||
1942/1943 | ||||
1941/1942 | ||||
1940/1941 | ||||
1939/1940 | ||||
1938/1939 | ||||
1937/1938 | ||||
1936/1937 | ||||
1935/1936 | ||||
1934/1935 | ||||
1933/1934 | ||||
1932/1933 | ||||
1931/1932 | ||||
1930/1931 | ||||
1929/1930 | ||||
1928/1929 | ||||
1927/1928 | ||||
1926/1927 | ||||
1925/1926 | ||||
1924/1925 | ||||
1923/1924 | ||||
1922/1923 | ||||
1921/1922 | ||||
1920/1921 | ||||
1919/1920 | ||||
1918/1919 | ||||
1917/1918 | ||||
1916/1917 | ||||
1915/1916 | ||||
1914/1915 | ||||
1913/1914 | ||||
1912/1913 | ||||
1911/1912 | ||||
1910/1911 | ||||
1909/1910 | ||||
1908/1909 | ||||
1907/1908 | ||||
1906/1907 | ||||
1905/1906 | ||||
1904/1905 | ||||
1903/1904 | ||||
1902/1903 | ||||
1901/1902 | ||||
1900/1901 | ||||
1899/1900 | ||||
1898/1899 | ||||
1897/1898 | ||||
1896/1897 | ||||
1895/1896 | ||||
1894/1895 | ||||
1893/1894 | ||||
1890/1891 | ||||
1889/1890 | ||||
1888/1889 | ||||
1887/1888 | ||||
1886/1887 | ||||
1885/1886 | ||||
1884/1885 | ||||
1883/1884 | ||||
1882/1883 | ||||
1881/1882 | ||||
1880/1881 | ||||
1879/1880 | ||||
1878/1879 | ||||
1877/1878 |