Average Home League Game Attendances
Average Attendances
| Season | Average Attendance | Max Attendance | Min Attendance | Num Games |
|---|---|---|---|---|
| 2025/2026 | 1,950 | 2,883 | 1,150 | 8 |
| 2024/2025 | 2,084 | 2,976 | 1,541 | 18 |
| 2023/2024 | 2,061 | 3,568 | 1,315 | 18 |
| 2022/2023 | 1,925 | 3,119 | 1,361 | 18 |
| 2021/2022 | 1,603 | 2,878 | 429 | 18 |
| 2019/2020 | 1,607 | 2,742 | 1,120 | 14 |
| 2018/2019 | 1,943 | 2,757 | 1,315 | 18 |
| 2017/2018 | 1,986 | 4,661 | 1,134 | 18 |
| 2016/2017 | 2,362 | 4,609 | 1,451 | 18 |
| 2015/2016 | 2,731 | 7,392 | 1,175 | 18 |
| 2014/2015 | 1,728 | 6,024 | 1,037 | 18 |
| 2013/2014 | 1,686 | 2,341 | 826 | 18 |
| 2012/2013 | 2,137 | 5,647 | 1,302 | 18 |
| 2011/2012 | 1,826 | 2,621 | 1,306 | 17 |
| 2009/2010 | 1,969 | 3,771 | 1,219 | 18 |
| 2004/2005 | 2,683 | 3,229 | 2,244 | 18 |
| 2003/2004 | 2,966 | 3,806 | 2,300 | 18 |
| 2002/2003 | 2,319 | 8,497 | 1,617 | 18 |
| 2001/2002 | 1,250 | 2,050 | 681 | 18 |
| 2000/2001 | 1,290 | 2,866 | 708 | 18 |
| 1999/2000 | 1,348 | 3,768 | 567 | 18 |
| 1998/1999 | 2,266 | 5,745 | 1,382 | 18 |
| 1997/1998 | 2,617 | 4,728 | 1,717 | 18 |
| 1996/1997 | 2,787 | 5,847 | 1,376 | 18 |
| 1995/1996 | 4,104 | 12,523 | 2,560 | 18 |
| 1994/1995 | 2,092 | 6,242 | 1,093 | 18 |
| 1993/1994 | 1,541 | 3,174 | 928 | 22 |
| 1992/1993 | 1,908 | 5,170 | 518 | 22 |
| 1991/1992 | 1,725 | 3,340 | 1,026 | 22 |
| 1990/1991 | 1,905 | 3,708 | 801 | 19 |
| 1989/1990 | 1,572 | 3,790 | 600 | 20 |
| 1988/1989 | 2,091 | 4,500 | 1,200 | 19 |
| 1987/1988 | 4,943 | 16,500 | 2,000 | 22 |
| 1986/1987 | 1,885 | 3,150 | 900 | 22 |
| 1985/1986 | 1,255 | 2,100 | 800 | 20 |
| 1984/1985 | 4,324 | 11,000 | 1,000 | 18 |
| 1983/1984 | 2,121 | 5,500 | 790 | 19 |
| 1982/1983 | 4,317 | 11,500 | 1,600 | 18 |
| 1981/1982 | 4,018 | 12,212 | 1,792 | 18 |
| 1980/1981 | 6,449 | 15,000 | 3,000 | 18 |
| 1979/1980 | 8,319 | 19,448 | 3,000 | 18 |
| 1978/1979 | 8,226 | 16,500 | 4,182 | 18 |
| 1977/1978 | 4,509 | 10,000 | 1,981 | 20 |
| 1976/1977 | 2,660 | 8,000 | 1,000 | 20 |
| 1975/1976 | 1,969 | 3,000 | 600 | 13 |
| 1974/1975 | 3,952 | 17,000 | 1,500 | 17 |
| 1973/1974 | 3,992 | 12,158 | 1,000 | 17 |
| 1972/1973 | 4,797 | 16,000 | 2,500 | 17 |
| 1971/1972 | 5,450 | 14,579 | 2,500 | 17 |
| 1970/1971 | 8,963 | 15,000 | 3,250 | 4 |
| 1969/1970 | 10,096 | 18,000 | 2,680 | 4 |
| 1968/1969 | 12,741 | 21,000 | 4,631 | 4 |
| 1967/1968 | 10,396 | 18,500 | 3,762 | 4 |
| 1965/1966 | 11,310 | 15,081 | 6,700 | 4 |
| 1964/1965 | 13,579 | 18,000 | 9,707 | 4 |
| 1953/1954 | 8,000 | 8,000 | 8,000 | 1 |
| 1952/1953 | 5,000 | 5,000 | 5,000 | 1 |
| 1951/1952 | 10,333 | 14,000 | 7,000 | 3 |
| 1950/1951 | 22,000 | 30,000 | 14,000 | 3 |
| 1949/1950 | 10,000 | 10,000 | 10,000 | 1 |
| 1948/1949 | 21,667 | 40,000 | 10,000 | 3 |
| 1947/1948 | 14,667 | 18,000 | 12,000 | 3 |
| 1946/1947 | 11,250 | 18,000 | 5,000 | 4 |
| 1937/1938 | 5,500 | 8,000 | 3,000 | 4 |
| 1932/1933 | 7,500 | 16,000 | 1,500 | 3 |
| 1931/1932 | 9,667 | 15,000 | 4,000 | 3 |
| 1930/1931 | 9,750 | 14,000 | 3,000 | 4 |
| 1929/1930 | 13,500 | 18,000 | 8,000 | 4 |
| 1926/1927 | 4,750 | 6,000 | 3,000 | 4 |
| 1925/1926 | 6,000 | 10,000 | 3,000 | 4 |
| 1924/1925 | 6,125 | 10,000 | 500 | 4 |
| 1923/1924 | 7,500 | 15,000 | 3,000 | 4 |
| 1922/1923 | 9,000 | 16,000 | 4,000 | 4 |
| 1921/1922 | 13,625 | 23,500 | 3,000 | 4 |
| 1920/1921 | 11,500 | 16,000 | 5,000 | 4 |
| 1919/1920 | 13,000 | 21,000 | 5,000 | 4 |
| 1918/1919 | 8,250 | 15,000 | 1,000 | 4 |
| 1917/1918 | 7,500 | 12,000 | 3,000 | 4 |
| 1916/1917 | 7,500 | 16,000 | 2,000 | 4 |
| 1915/1916 | 7,500 | 10,000 | 4,000 | 4 |
| 1914/1915 | 8,250 | 10,000 | 6,000 | 4 |
| 1913/1914 | 10,750 | 18,000 | 7,000 | 4 |
| 1912/1913 | 9,750 | 15,000 | 6,000 | 4 |
| 1911/1912 | 9,250 | 15,000 | 7,000 | 4 |
| 1910/1911 | 7,500 | 10,000 | 6,000 | 4 |
| 1909/1910 | 5,167 | 8,000 | 4,000 | 6 |
| 1908/1909 | 3,250 | 7,500 | 2,000 | 6 |
| 1907/1908 | 5,250 | 10,000 | 2,000 | 6 |
| 1906/1907 | 4,083 | 8,000 | 2,000 | 6 |
| 1905/1906 | 4,417 | 7,000 | 2,000 | 6 |
| 1904/1905 | 4,333 | 6,000 | 3,000 | 6 |
| 1903/1904 | 4,583 | 6,000 | 4,000 | 6 |
| 1902/1903 | 5,200 | 7,000 | 4,000 | 5 |
| 1901/1902 | 4,600 | 7,000 | 3,000 | 5 |
| 1900/1901 | 5,100 | 7,000 | 4,000 | 5 |
| 1899/1900 | 6,000 | 6,000 | 6,000 | 1 |
| 1898/1899 | 3,500 | 4,000 | 3,000 | 2 |
| 1897/1898 | 4,000 | 5,000 | 3,000 | 2 |
| 1896/1897 | 4,000 | 4,000 | 4,000 | 1 |
| 1895/1896 | 2,250 | 3,000 | 1,500 | 2 |
| 1894/1895 | 3,000 | 3,000 | 3,000 | 1 |
| 1893/1894 | 2,500 | 3,000 | 2,000 | 2 |

