Doak, Martin
Date of Birth | 11/05/1964 |
---|---|
Games Played | 319 [Show all] |
Games Started | 290 |
Games On As Sub | 29 |
Goals | 34 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Motherwell on 27/11/1982 in Scottish League (A 1-3) |
Age on Debut | 18 Years and 200 Days |
First Goal | Vs Partick Thistle on 25/02/1984 in Scottish League (H 4-2) |
Age at First Goal | 19 Years and 290 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1993/1994 | 15 (0) | 4 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 4 |
1992/1993 | 28 (4) | 1 | 0 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 34 (4) | 1 |
1991/1992 | 44 (0) | 9 | 4 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 51 (0) | 10 |
1990/1991 | 33 (0) | 1 | 4 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 40 (0) | 1 |
1987/1988 | 27 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (6) | 0 |
1986/1987 | 37 (1) | 6 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 40 (1) | 6 |
1985/1986 | 24 (0) | 7 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 7 |
1984/1985 | 13 (6) | 3 | 2 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (7) | 3 |
1983/1984 | 24 (5) | 2 | 1 (1) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 33 (6) | 2 |
1982/1983 | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (5) | 0 |
Totals | 249 (27) | 33 | 15 (1) | 0 | 17 (1) | 0 | 9 (0) | 1 | 0 (0) | 0 | 290 (29) | 34 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
12/02/1994 | Home | Scottish League (Division One / 29) | Hamilton Academical | Drawn | 2-2 |
01/02/1994 | Away | Scottish League (Division One / 27) | Airdrieonians (1878-2002) | Drawn | 2-2 |
29/01/1994 | Home | Scottish Cup (R3) | Cowdenbeath | Drawn | 2-2 |
22/01/1994 | Home | Scottish League (Division One / 26) | Falkirk | Drawn | 1-1 |
09/10/1993 | Home | Scottish League (Division One / 12) | Clyde | Drawn | 1-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
03/04/1993 | Home | Scottish League (Division One / 38) | Ayr United | Won | 1-0 |
27/03/1993 | Home | Scottish League (Division One / 37) | Dumbarton | Won | 2-1 |
13/02/1993 | Home | Scottish League (Division One / 30) | Clydebank | Won | 2-0 |
09/02/1993 | Away | Scottish League (Division One / 29) | Ayr United | Drawn | 0-0 |
23/04/1988 | Away | Scottish League (Premier Division / 42) | Falkirk | Lost | 1-4 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/01/1994 | Home | Scottish League (Division One / 26) | Falkirk | Drawn | 1-1 |
25/09/1993 | Home | Scottish League (Division One / 9) | Dumbarton | Won | 3-1 |
21/08/1993 | Away | Scottish League (Division One / 3) | St Mirren | Drawn | 2-2 |
14/08/1993 | Home | Scottish League (Division One / 2) | Falkirk | Lost | 1-5 |
09/03/1993 | Away | Scottish League (Division One / 34) | Kilmarnock | Drawn | 2-2 |
Current Comments
0 comments so far (post your own)