Buchanan, David
Games | 42 [Show all] |
---|---|
Won | 13 (30.95%) |
Drawn | 8 (19.05%) |
Lost | 21 (50.00%) |
Goals Scored | 45 |
Goals Lost | 60 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 2 | 0 | 1 | 1 | 0 | 1 |
Airdrieonians (1878-2002) | 2 | 0 | 0 | 2 | 1 | 4 |
Albion Rovers | 3 | 2 | 0 | 1 | 2 | 2 |
Alloa Athletic | 2 | 2 | 0 | 0 | 4 | 0 |
Ayr United | 2 | 0 | 0 | 2 | 0 | 5 |
Celtic | 2 | 0 | 1 | 1 | 2 | 3 |
Clyde | 2 | 1 | 0 | 1 | 3 | 3 |
Dundee | 4 | 0 | 2 | 2 | 0 | 4 |
Falkirk | 2 | 0 | 0 | 2 | 1 | 4 |
Heart of Midlothian | 2 | 2 | 0 | 0 | 5 | 2 |
Hibernian | 2 | 1 | 0 | 1 | 2 | 3 |
Kilmarnock | 2 | 0 | 1 | 1 | 3 | 6 |
King's Park | 1 | 1 | 0 | 0 | 1 | 0 |
Morton | 2 | 0 | 1 | 1 | 2 | 4 |
Motherwell | 2 | 1 | 1 | 0 | 3 | 0 |
Partick Thistle | 2 | 1 | 0 | 1 | 9 | 6 |
Raith Rovers | 2 | 0 | 1 | 1 | 1 | 2 |
Rangers | 2 | 0 | 0 | 2 | 0 | 6 |
St Mirren | 2 | 1 | 0 | 1 | 3 | 2 |
Third Lanark | 2 | 1 | 0 | 1 | 3 | 3 |
Current Comments
0 comments so far (post your own)