On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/11/2015 | Away | Scottish League (Premiership / 14) | Heart of Midlothian | L | 0-2 |
| 07/11/2009 | Home | Scottish League (SPL / 11) | Motherwell | D | 2-2 |
| 07/11/1998 | Away | Scottish League (Division One / 14) | Clydebank | D | 0-0 |
| 07/11/1992 | Away | Scottish League (Division One / 16) | Cowdenbeath | W | 3-0 |
| 07/11/1987 | Home | Scottish League (Division One / 20) | Airdrieonians (1878-2002) | D | 2-2 |
| 07/11/1981 | Home | Scottish League (Division One / 14) | Ayr United | W | 1-0 |
| 07/11/1970 | Home | Scottish League (Division Two (old) / 11) | East Stirlingshire | W | 3-1 |
| 07/11/1964 | Home | Scottish League (Division Two (old) / 13) | Arbroath | L | 0-3 |
| 07/11/1959 | Away | Scottish League (Division Two (old) / 14) | Forfar Athletic | W | 6-1 |
| 07/11/1953 | Home | Scottish League (Division One (old) / 9) | Queen of the South | L | 0-5 |
| 07/11/1942 | Away | Scottish Southern League (14) | Third Lanark | W | 2-1 |
| 07/11/1936 | Away | Scottish League (Division One (old) / 15) | Heart of Midlothian | L | 0-6 |
| 07/11/1931 | Home | Scottish League (Division One (old) / 18) | Aberdeen | W | 4-1 |
| 07/11/1925 | Away | Scottish League (Division One (old) / 13) | St Mirren | L | 0-1 |
| 07/11/1914 | Home | Scottish League (Division One (old) / 13) | Partick Thistle | D | 2-2 |
| 07/11/1908 | Away | Scottish League (Division One (old) / 13) | Motherwell | D | 2-2 |
| 07/11/1903 | Home | Scottish League (Division Two (old) / 8) | Arthurlie | W | 5-0 |

