Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2140 | 591 | 442 | 1107 | 2715 | 4145 |
Home | 2140 | 986 | 486 | 668 | 3855 | 2989 |
Total | 4280 | 1577 | 928 | 1775 | 6570 | 7134 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 135 | 48 | 20 | 67 | 173 | 249 |
Neutral | 8 | 1 | 2 | 5 | 7 | 16 |
Home | 127 | 55 | 22 | 50 | 220 | 181 |
Total | 270 | 104 | 44 | 122 | 400 | 446 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 162 | 83 | 27 | 52 | 314 | 216 |
Neutral | 5 | 2 | 0 | 3 | 9 | 13 |
Away | 167 | 58 | 23 | 86 | 227 | 315 |
Total | 334 | 143 | 50 | 141 | 550 | 544 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 5 | 3 | 0 | 2 | 6 | 5 |
Away | 22 | 12 | 0 | 10 | 40 | 35 |
Home | 30 | 19 | 2 | 9 | 59 | 37 |
Total | 57 | 34 | 2 | 21 | 105 | 77 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 1 | 1 | 3 | 4 | 13 |
Home | 5 | 2 | 1 | 2 | 8 | 10 |
Total | 10 | 3 | 2 | 5 | 12 | 23 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 5 | 6 | 4 | 30 | 28 |
Home | 15 | 10 | 2 | 3 | 47 | 27 |
Total | 30 | 15 | 8 | 7 | 77 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 7 | 3 |
Away | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 3 | 1 | 0 | 2 | 8 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 19 | 10 | 61 | 155 | 303 |
Home | 90 | 40 | 18 | 32 | 226 | 199 |
Total | 180 | 59 | 28 | 93 | 381 | 502 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 8 | 1 | 9 | 34 | 37 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 18 | 7 | 5 | 6 | 39 | 39 |
Total | 37 | 15 | 6 | 16 | 73 | 79 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 1 | 1 | 4 | 13 | 30 |
Home | 6 | 3 | 0 | 3 | 12 | 18 |
Total | 12 | 4 | 1 | 7 | 25 | 48 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 7 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 3 | 0 | 0 | 3 | 1 | 9 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 3 | 3 |
Total | 1 | 0 | 1 | 0 | 3 | 3 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 2 | 0 | 3 | 1 |
Home | 3 | 2 | 0 | 1 | 2 | 2 |
Total | 6 | 3 | 2 | 1 | 5 | 3 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 11 | 6 |
Away | 4 | 1 | 1 | 2 | 5 | 6 |
Total | 8 | 3 | 2 | 3 | 16 | 12 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2604 | 1210 | 564 | 830 | 4801 | 3734 |
Away | 2608 | 745 | 508 | 1355 | 3403 | 5171 |
Neutral | 19 | 6 | 2 | 11 | 22 | 37 |
Total | 5231 | 1961 | 1074 | 2196 | 8226 | 8942 |