Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Abercorn | 18 | 10 | 1 | 7 | 44 | 33 | 11 | 55.56 |
| Aberdeen | 129 | 37 | 20 | 72 | 147 | 238 | -91 | 28.68 |
| Aberdeen U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Airdrieonians | 35 | 15 | 9 | 11 | 54 | 40 | 14 | 42.86 |
| Airdrieonians (1878-2002) | 169 | 57 | 35 | 77 | 272 | 296 | -24 | 33.73 |
| Albion Rovers | 109 | 50 | 23 | 36 | 217 | 191 | 26 | 45.87 |
| Alloa Athletic | 117 | 49 | 28 | 40 | 210 | 179 | 31 | 41.88 |
| Annan Athletic | 9 | 4 | 0 | 5 | 17 | 15 | 2 | 44.44 |
| Arbroath | 89 | 39 | 21 | 29 | 153 | 144 | 9 | 43.82 |
| Armadale | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 100.00 |
| Arthurlie | 10 | 6 | 0 | 4 | 30 | 19 | 11 | 60.00 |
| Auchinleck Talbot | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Ayr FC | 18 | 9 | 0 | 9 | 37 | 33 | 4 | 50.00 |
| Ayr Parkhouse | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Ayr United | 170 | 60 | 48 | 62 | 254 | 264 | -10 | 35.29 |
| Banks O'Dee | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Barrhead Rangers | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.00 |
| Berwick Rangers | 75 | 36 | 15 | 24 | 152 | 108 | 44 | 48.00 |
| Bo'ness | 4 | 3 | 1 | 0 | 17 | 3 | 14 | 75.00 |
| Brechin City | 89 | 50 | 18 | 21 | 181 | 113 | 68 | 56.18 |
| Brora Rangers | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Broxburn United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Buckie Thistle | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| Cambuslang | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0.00 |
| Cambuslang Hibernian | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0.00 |
| Celtic | 145 | 15 | 20 | 110 | 143 | 372 | -229 | 10.34 |
| Clarkston | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Clyde | 179 | 73 | 39 | 67 | 296 | 289 | 7 | 40.78 |
| Clydebank | 89 | 29 | 20 | 40 | 108 | 125 | -17 | 32.58 |
| Clydebank (1914-32) | 15 | 6 | 5 | 4 | 28 | 22 | 6 | 40.00 |
| Coldstream | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Coleraine | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Cove Rangers | 11 | 3 | 4 | 4 | 16 | 15 | 1 | 27.27 |
| Cowdenbeath | 112 | 53 | 23 | 36 | 205 | 164 | 41 | 47.32 |
| Dumbarton | 157 | 74 | 28 | 55 | 290 | 255 | 35 | 47.13 |
| Dundee | 160 | 41 | 36 | 83 | 189 | 276 | -87 | 25.63 |
| Dundee United | 85 | 28 | 16 | 41 | 127 | 168 | -41 | 32.94 |
| Dundee United U21 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Dunfermline Athletic | 92 | 38 | 16 | 38 | 151 | 155 | -4 | 41.30 |
| East Fife | 67 | 29 | 18 | 20 | 105 | 107 | -2 | 43.28 |
| East Kilbride | 4 | 4 | 0 | 0 | 16 | 5 | 11 | 100.00 |
| East Stirlingshire | 77 | 44 | 15 | 18 | 181 | 98 | 83 | 57.14 |
| Edinburgh City | 8 | 6 | 1 | 1 | 22 | 8 | 14 | 75.00 |
| Elgin City | 8 | 7 | 1 | 0 | 21 | 4 | 17 | 87.50 |
| Excelsior [sc] | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Falkirk | 198 | 53 | 41 | 104 | 260 | 388 | -128 | 26.77 |
| Forfar Athletic | 98 | 55 | 21 | 22 | 207 | 115 | 92 | 56.12 |
| Gala Fairydean | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 100.00 |
| Glengowan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Gretna | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 20.00 |
| Heart of Midlothian | 142 | 41 | 16 | 85 | 194 | 314 | -120 | 28.87 |
| Heart of Midlothian U21 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Hibernian | 131 | 41 | 23 | 67 | 185 | 261 | -76 | 31.30 |
| Huntly | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Inverness Caledonian | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Inverness Clachnacuddin | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 100.00 |
| Inverness CT | 34 | 16 | 6 | 12 | 48 | 49 | -1 | 47.06 |
| Inverness Thistle | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 50.00 |
| Johnstone | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 50.00 |
| Keith | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0.00 |
| Kelty Hearts | 7 | 5 | 1 | 1 | 19 | 5 | 14 | 71.43 |
| Kilmarnock | 186 | 55 | 49 | 82 | 246 | 327 | -81 | 29.57 |
| King's Park | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 80.00 |
| Leith Athletic | 22 | 13 | 1 | 8 | 54 | 30 | 24 | 59.09 |
| Linthouse | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 50.00 |
| Livingston | 73 | 28 | 20 | 25 | 102 | 89 | 13 | 38.36 |
| Mauchline | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 |
| Montrose | 89 | 48 | 15 | 26 | 189 | 135 | 54 | 53.93 |
| Moorpark | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Morton | 198 | 73 | 47 | 78 | 331 | 359 | -28 | 36.87 |
| Motherwell | 172 | 53 | 35 | 84 | 238 | 323 | -85 | 30.81 |
| Motherwell U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Musselburgh Athletic | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Nairn County | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 50.00 |
| Partick Thistle | 189 | 67 | 49 | 73 | 279 | 333 | -54 | 35.45 |
| Peterhead | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 50.00 |
| Plains Bluebell | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Port Glasgow Athletic | 17 | 5 | 3 | 9 | 30 | 38 | -8 | 29.41 |
| Preston Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Queen of the South | 126 | 53 | 34 | 39 | 196 | 187 | 9 | 42.06 |
| Queen's Park | 172 | 73 | 32 | 67 | 283 | 278 | 5 | 42.44 |
| Raith Rovers | 165 | 62 | 35 | 68 | 223 | 247 | -24 | 37.58 |
| Rangers | 149 | 13 | 18 | 118 | 128 | 441 | -313 | 8.72 |
| Rangers U21 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Ross County | 48 | 15 | 9 | 24 | 52 | 68 | -16 | 31.25 |
| Shotts | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| St Bernard's | 15 | 8 | 3 | 4 | 33 | 23 | 10 | 53.33 |
| St Johnstone | 159 | 52 | 37 | 70 | 231 | 284 | -53 | 32.70 |
| St Mirren | 191 | 70 | 38 | 83 | 250 | 288 | -38 | 36.65 |
| St Mirren U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Stenhousemuir | 93 | 50 | 16 | 27 | 201 | 137 | 64 | 53.76 |
| Stirling Albion | 86 | 38 | 17 | 31 | 124 | 117 | 7 | 44.19 |
| Stonelaw | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 |
| Stranraer | 79 | 38 | 16 | 25 | 165 | 119 | 46 | 48.10 |
| Third Lanark | 95 | 28 | 27 | 40 | 155 | 179 | -24 | 29.47 |
| Uddingston | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Upper Clydesdale | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Vale of Leithen | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Vale of Leven | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 50.00 |
| Wishaw Thistle | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0.00 |

