Results Grid:- 5256 Games Selected
| Goals Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Hamilton Academical Goals | 0 | 260 | 391 | 302 | 193 | 100 | 54 | 15 | 9 | 7 | 0 | 1 | 0 |
| 1 | 361 | 468 | 371 | 214 | 113 | 51 | 23 | 16 | 4 | 1 | 0 | 1 | |
| 2 | 265 | 346 | 258 | 150 | 69 | 22 | 14 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 143 | 203 | 148 | 88 | 34 | 15 | 9 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 79 | 95 | 77 | 29 | 16 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 42 | 44 | 37 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 11 | 18 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

