Edouard, Odsonne
Position | Forward |
---|---|
Date of Birth | 16/01/1998 |
Place of Birth | Kourou, French Guiana |
Nationality | French |
Signed From | Paris Saint-Germain (on loan) |
Games Played | 179 [Show all] |
Games Started | 138 |
Games On As Sub | 41 |
Goals | 88 (including 10 penalties) |
Yellow Cards | 12 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Lennon, Neil | 91 |
Rodgers, Brendan | 68 |
Postecoglou , Angelos | 11 |
Kennedy, John | 9 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
McGregor, Callum | 132 |
Ajer, Kristoffer | 108 |
Brown, Scott | 105 |
Forrest, James | 97 |
Christie, Ryan | 75 |
Ntcham, Jules Olivier | 52 |
Jullien, Christopher | 48 |
Bain, Scott | 45 |
Rogić, Tom | 45 |
Taylor, Greg John | 40 |
Tierney, Kieran | 39 |
Lustig, Mikael | 37 |
Gordon, Craig Anthony | 35 |
Elyounoussi, Mohamed | 34 |
Forster, Fraser | 33 |
Bitton, Nir | 31 |
Boyata, Dedryck | 31 |
Simunovic, Jozo | 30 |
Turnbull, David | 30 |
Frimpong, Jeremie | 29 |
Sinclair, Scott Andrew | 26 |
Bolingoli-Mbombo, Boli | 23 |
Griffiths, Leigh | 22 |
Welsh, Stephen | 20 |
Abd Elhamed, Hatem | 16 |
Barkas, Vasilis | 16 |
Benković, Filip | 16 |
Hayes, Jonathan | 15 |
Kenny, Jonjoe | 15 |
Laxalt Suárez, Diego Sebastián | 13 |
Duffy, Shane | 12 |
Johnston, Michael | 11 |
Soro, Ismaila Wafougossani | 11 |
Hendry, Jack | 9 |
Ralston, Anthony | 7 |
Ajeti, Albian | 6 |
Dembélé, Moussa | 6 |
Abada, Liel | 5 |
Izaguirre, Emilio | 5 |
Bauer, Moritz | 4 |
Gamboa, Cristian | 4 |
Hazard, Conor | 4 |
Kouassi, Eboue | 4 |
Starfelt, Carl Anders Theodor | 4 |
Armstrong, Stuart | 3 |
Furuhashi, Kyogo | 3 |
Hart, Charles Joseph John | 3 |
Morgan, Lewis | 3 |
Toljan, Jeremy | 3 |
Burke, Oliver Jasen | 2 |
de Vries, Dorus | 2 |
Klimala, Patryk | 2 |
Henderson, Ewan | 1 |
Juranović, Josip | 1 |
Miller, Calvin | 1 |
Montgomery, Adam | 1 |
Mulumbu, Youssouf | 1 |
Murray, Dane | 1 |
Musonda, Charles | 1 |
Roberts, Patrick | 1 |
Weah, Timothy Tarpeh | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
McGregor, Callum | 172 |
Brown, Scott | 149 |
Forrest, James | 138 |
Ajer, Kristoffer | 136 |
Christie, Ryan | 118 |
Ntcham, Jules Olivier | 104 |
Rogić, Tom | 103 |
Sinclair, Scott Andrew | 77 |
Griffiths, Leigh | 76 |
Tierney, Kieran | 60 |
Bain, Scott | 59 |
Bitton, Nir | 59 |
Elyounoussi, Mohamed | 57 |
Lustig, Mikael | 57 |
Simunovic, Jozo | 55 |
Jullien, Christopher | 52 |
Hayes, Jonathan | 50 |
Taylor, Greg John | 50 |
Boyata, Dedryck | 49 |
Gordon, Craig Anthony | 49 |
Johnston, Michael | 39 |
Frimpong, Jeremie | 38 |
Turnbull, David | 38 |
Forster, Fraser | 35 |
Soro, Ismaila Wafougossani | 29 |
Ajeti, Albian | 28 |
Abd Elhamed, Hatem | 26 |
Welsh, Stephen | 26 |
Bolingoli-Mbombo, Boli | 25 |
Morgan, Lewis | 25 |
Benković, Filip | 22 |
Hendry, Jack | 22 |
Klimala, Patryk | 21 |
Laxalt Suárez, Diego Sebastián | 21 |
Dembélé, Moussa | 20 |
Duffy, Shane | 19 |
Ralston, Anthony | 18 |
Barkas, Vasilis | 17 |
Armstrong, Stuart | 15 |
Kenny, Jonjoe | 15 |
Burke, Oliver Jasen | 14 |
Bayo, Vakoun Issouf | 13 |
Weah, Timothy Tarpeh | 13 |
Toljan, Jeremy | 12 |
Izaguirre, Emilio | 11 |
Kouassi, Eboue | 11 |
Abada, Liel | 9 |
Bauer, Moritz | 9 |
Furuhashi, Kyogo | 9 |
Montgomery, Adam | 9 |
Roberts, Patrick | 9 |
Starfelt, Carl Anders Theodor | 9 |
Hart, Charles Joseph John | 8 |
de Vries, Dorus | 7 |
Musonda, Charles | 7 |
Gamboa, Cristian | 6 |
Dembélé, Karamoko Kader | 5 |
Henderson, Ewan | 5 |
Hazard, Conor | 4 |
Mulumbu, Youssouf | 3 |
Arzani, Daniel | 2 |
McCarthy, James Patrick | 2 |
Murray, Dane | 2 |
Compper, Marvin | 1 |
Juranović, Josip | 1 |
Miller, Calvin | 1 |
Shved, Maryan Vasylovych | 1 |