Recent Results
| Date | Venue | Competition (Round) | Opponent | Result | Full Time Score | Half Time Score | Celtic Scorers (In order) |
|---|---|---|---|---|---|---|---|
| 05/11/2026 | Home | UEFA Europa League (League Stage / Match 4) | Besiktas J.K. | W | 3-2 | 0-0 | Osmand, Callum Duran Marquez, Camilo Andres Duran Marquez, Camilo Andres |
| 01/11/2026 | Away | Scottish League (Premiership / 12) | Falkirk | L | 0-2 | 0-2 | |
| 28/10/2026 | Home | Scottish League (Premiership / 11) | Dundee United | D | 2-2 | 1-2 | Duran Marquez, Camilo Andres Scales, Liam |
| 25/10/2026 | Away | Scottish League (Premiership / 10) | Hibernian | W | 2-1 | 2-1 | Duran Marquez, Camilo Andres |
| 22/10/2026 | Home | UEFA Europa League (League Stage / Match 3) | Celta Vigo | L | 1-2 | 0-0 | Baur, Mika Joel |
| 18/10/2026 | Home | Scottish League (Premiership / 9) | Heart of Midlothian | W | 7-1 | 5-1 | Tierney, Kieran Nygren, Erik Benjamin Osmand, Callum Osmand, Callum Duran Marquez, Camilo Andres Nygren, Erik Benjamin |
| 15/10/2026 | Away | UEFA Europa League (League Stage / Match 2) | Benfica | L | 1-4 | 0-3 | Duran Marquez, Camilo Andres |
| 11/10/2026 | Away | Scottish League (Premiership / 8) | Motherwell | W | 2-0 | 1-0 | Duran Marquez, Camilo Andres Nygren, Erik Benjamin |
| 20/09/2026 | Home | Scottish League (Premiership / 7) | Rangers | L | 0-1 | 0-1 | |
| 17/09/2026 | Home | UEFA Europa League (League Stage / Match 1) | Ferencvaros | L | 1-3 | 1-2 | Baur, Mika Joel |

