Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2153 | 1181 | 456 | 516 | 4154 | 2461 |
Home | 2155 | 1531 | 381 | 243 | 5379 | 1811 |
Total | 4308 | 2712 | 837 | 759 | 9533 | 4272 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 232 | 185 | 31 | 16 | 677 | 163 |
Neutral | 148 | 90 | 24 | 34 | 277 | 146 |
Away | 206 | 142 | 31 | 33 | 504 | 204 |
Total | 586 | 417 | 86 | 83 | 1458 | 513 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 187 | 140 | 20 | 27 | 507 | 173 |
Away | 183 | 114 | 28 | 41 | 418 | 210 |
Neutral | 84 | 55 | 5 | 24 | 171 | 85 |
Total | 454 | 309 | 53 | 92 | 1096 | 468 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 36 | 7 | 12 | 17 | 48 | 69 |
Home | 35 | 18 | 5 | 12 | 54 | 45 |
Total | 71 | 25 | 17 | 29 | 102 | 114 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 33 | 9 | 7 | 17 | 34 | 40 |
Home | 34 | 23 | 6 | 5 | 74 | 24 |
Neutral | 2 | 1 | 0 | 1 | 5 | 3 |
Total | 69 | 33 | 13 | 23 | 113 | 67 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 6 | 3 | 9 | 23 | 22 |
Neutral | 2 | 0 | 0 | 2 | 1 | 3 |
Home | 19 | 16 | 1 | 2 | 54 | 12 |
Total | 39 | 22 | 4 | 13 | 78 | 37 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 38 | 13 | 8 | 17 | 48 | 46 |
Home | 38 | 28 | 7 | 3 | 92 | 24 |
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 78 | 42 | 15 | 21 | 143 | 73 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 0 | 0 | 3 | 4 | 9 |
Away | 3 | 2 | 0 | 1 | 7 | 5 |
Home | 11 | 8 | 1 | 2 | 34 | 14 |
Total | 17 | 10 | 1 | 6 | 45 | 28 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 6 | 2 |
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 4 | 2 | 0 | 2 | 9 | 5 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 4 | 8 |
Home | 3 | 1 | 2 | 0 | 5 | 2 |
Total | 6 | 1 | 3 | 2 | 9 | 10 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 72 | 42 | 13 | 17 | 118 | 66 |
Away | 71 | 17 | 11 | 43 | 75 | 129 |
Total | 143 | 59 | 24 | 60 | 193 | 195 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 119 | 80 | 20 | 19 | 355 | 136 |
Away | 87 | 47 | 19 | 21 | 184 | 104 |
Neutral | 52 | 20 | 12 | 20 | 90 | 81 |
Total | 258 | 147 | 51 | 60 | 629 | 321 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 5 | 4 | 6 | 31 | 30 |
Away | 15 | 4 | 2 | 9 | 24 | 31 |
Total | 30 | 9 | 6 | 15 | 55 | 61 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 1 | 0 | 1 | 4 | 5 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 35 | 21 | 34 | 159 | 169 |
Home | 90 | 54 | 22 | 14 | 215 | 126 |
Total | 180 | 89 | 43 | 48 | 374 | 295 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 9 | 1 | 8 | 26 | 29 |
Home | 18 | 13 | 2 | 3 | 52 | 21 |
Neutral | 3 | 0 | 0 | 3 | 2 | 8 |
Total | 39 | 22 | 3 | 14 | 80 | 58 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 12 | 16 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 6 | 2 | 2 | 2 | 8 | 9 |
Total | 13 | 5 | 2 | 6 | 20 | 27 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 10 | 0 |
Away | 4 | 3 | 0 | 1 | 13 | 4 |
Neutral | 2 | 0 | 1 | 1 | 0 | 2 |
Total | 9 | 6 | 1 | 2 | 23 | 6 |
Glasgow Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 5 | 0 |
Neutral | 1 | 1 | 0 | 0 | 8 | 1 |
Home | 1 | 1 | 0 | 0 | 6 | 1 |
Total | 3 | 3 | 0 | 0 | 19 | 2 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 3 | 0 | 0 | 7 | 2 |
Home | 7 | 3 | 1 | 3 | 16 | 14 |
Neutral | 11 | 4 | 1 | 6 | 18 | 20 |
Total | 21 | 10 | 2 | 9 | 41 | 36 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 9 | 3 | 3 | 3 | 16 | 17 |
Home | 11 | 7 | 1 | 3 | 23 | 18 |
Total | 20 | 10 | 4 | 6 | 39 | 35 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 2 | 2 | 2 | 16 | 15 |
Home | 7 | 4 | 2 | 1 | 9 | 5 |
Total | 13 | 6 | 4 | 3 | 25 | 20 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Home | 2 | 2 | 0 | 0 | 3 | 1 |
Total | 3 | 2 | 0 | 1 | 4 | 4 |
Coronation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 3 | 0 | 0 | 5 | 1 |
Total | 3 | 3 | 0 | 0 | 5 | 1 |
Intercontinental Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Neutral | 1 | 0 | 0 | 1 | 0 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 3 | 1 | 0 | 2 | 2 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 3 | 1 | 0 | 14 | 8 |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 5 | 4 | 1 | 0 | 16 | 9 |
UEFA Europa Conference League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 0 | 2 | 1 | 5 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3071 | 2171 | 519 | 381 | 7737 | 2711 |
Away | 2988 | 1601 | 607 | 780 | 5780 | 3583 |
Neutral | 321 | 179 | 44 | 98 | 601 | 377 |
Total | 6380 | 3951 | 1170 | 1259 | 14118 | 6671 |