Results Grid:- 6522 Games Selected
| Goals Against | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Celtic Goals | 0 | 311 | 297 | 187 | 83 | 33 | 6 | 3 | 1 | 1 |
| 1 | 578 | 558 | 291 | 130 | 32 | 14 | 1 | 2 | 1 | |
| 2 | 576 | 591 | 243 | 95 | 50 | 7 | 4 | 0 | 0 | |
| 3 | 447 | 370 | 211 | 67 | 29 | 7 | 2 | 0 | 0 | |
| 4 | 265 | 207 | 106 | 32 | 20 | 2 | 0 | 0 | 0 | |
| 5 | 169 | 125 | 49 | 17 | 9 | 0 | 0 | 0 | 0 | |
| 6 | 82 | 55 | 27 | 10 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 35 | 22 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |

