Results Grid:- 6569 Games Selected
| Goals Against | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Celtic Goals | 0 | 312 | 298 | 189 | 85 | 33 | 6 | 3 | 1 | 1 |
| 1 | 583 | 558 | 294 | 133 | 33 | 15 | 1 | 2 | 1 | |
| 2 | 578 | 598 | 246 | 95 | 50 | 7 | 4 | 0 | 0 | |
| 3 | 449 | 376 | 213 | 67 | 29 | 7 | 2 | 0 | 0 | |
| 4 | 267 | 207 | 108 | 32 | 20 | 2 | 0 | 0 | 0 | |
| 5 | 169 | 126 | 49 | 17 | 9 | 0 | 0 | 0 | 0 | |
| 6 | 82 | 55 | 28 | 10 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 35 | 22 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |

