Club Records
Biggest Wins
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 26/10/1895 | Scottish League (11) | Dundee | 11-0 |
Away | 28/08/2022 | Scottish League (5) | Dundee United | 9-0 |
Biggest Defeats
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 12/09/2017 | UEFA Champions League (Game 1) | Paris Saint-Germain | 0-5 |
Home | 14/09/1895 | Scottish League (6) | Heart of Midlothian | 0-5 |
Away | 30/04/1937 | Scottish League (38) | Motherwell | 0-8 |
Most Goals In A Game
Venue | Date | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
Home | 06/10/1888 | Glasgow Cup (2) | Shettleston | Won | 11-2 |
Away | 21/01/1939 | Scottish Cup (R1) | Burntisland Shipyard | Won | 8-3 |
Away | 03/12/1898 | Scottish League (14) | Partick Thistle | Won | 8-3 |
Away | 30/03/1895 | Scottish League (16) | Leith Athletic | Won | 6-5 |
Most Goals In A Season
Type | Season | Goals |
---|---|---|
All Competitions | 1966/1967 | 196 |
Highest Attendance
Attendance | Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|---|
136505 | 15/04/1970 | Home | European Champions Cup (SF Leg2) | Leeds United | Won | 2-1 |