Young, John
Games Played | 3 [Show all] |
---|---|
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 1 (0) | 0 | 0 | 0 |
Dundee | 1 (0) | 0 | 0 | 0 |
St Mirren | 1 (0) | 0 | 0 | 0 |
Young, John
Games Played | 3 [Show all] |
---|---|
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 1 (0) | 0 | 0 | 0 |
Dundee | 1 (0) | 0 | 0 | 0 |
St Mirren | 1 (0) | 0 | 0 | 0 |