Fleming, William
Position | Forward |
---|---|
Date of Birth | 30/04/1901 |
Place of Birth | Alexandria |
Nationality | Scottish |
Games Played | 19 [Show all] |
Games Started | 19 |
Games On As Sub | 0 |
Goals | 10 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Kilmarnock on 08/11/1924 in Scottish League (H 6-0) |
Age on Debut | 23 Years and 192 Days |
First Goal | Vs Kilmarnock on 08/11/1924 in Scottish League (H 6-0) |
Age at First Goal | 23 Years and 192 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1924/1925 | 19 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 10 |
Totals | 19 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 10 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/04/1925 | Away | Scottish League (Division One (old) / 36) | Kilmarnock | Lost | 1-2 |
24/03/1925 | Home | Scottish League (Division One (old) / 33) | Morton | Won | 2-1 |
14/03/1925 | Away | Scottish League (Division One (old) / 32) | Cowdenbeath | Lost | 0-3 |
28/02/1925 | Home | Scottish League (Division One (old) / 31) | Dundee | Won | 4-0 |
14/02/1925 | Home | Scottish League (Division One (old) / 29) | St Johnstone | Won | 2-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/04/1925 | Away | Scottish League (Division One (old) / 36) | Kilmarnock | Lost | 1-2 |
10/01/1925 | Home | Scottish League (Division One (old) / 25) | Aberdeen | Won | 3-1 |
01/01/1925 | Away | Scottish League (Division One (old) / 22) | Rangers | Lost | 1-4 |
27/12/1924 | Away | Scottish League (Division One (old) / 21) | Raith Rovers | Drawn | 2-2 |
22/11/1924 | Away | Scottish League (Division One (old) / 16) | Third Lanark | Drawn | 1-1 |