Ribchester, William
Position | Forward |
---|---|
Date of Birth | 28/07/1898 |
Place of Birth | Glasgow |
Nationality | Scottish |
Games Played | 2 [Show all] |
Games Started | 2 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Queen's Park on 11/11/1916 in Scottish League (A 3-1) |
Age on Debut | 18 Years and 106 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1916/1917 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Totals | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
18/11/1916 | Home | Scottish League (Division One (old) / 12) | Partick Thistle | Drawn | 0-0 |
11/11/1916 | Away | Scottish League (Division One (old) / 11) | Queen's Park | Won | 3-1 |