McPherson, Andrew
Position | Goalkeeper |
---|---|
Place of Birth | Greenock |
Nationality | Scottish |
Games Played | 38 [Show all] |
Games Started | 38 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Third Lanark on 12/10/1901 in Glasgow Cup (H 5-1) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1903/1904 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 7 (0) | 0 |
1902/1903 | 22 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 30 (0) | 0 |
1901/1902 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Totals | 27 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 38 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
06/02/1904 | Away | Scottish League (Division One (old) / 22) | Port Glasgow Athletic | Won | 3-2 |
19/09/1903 | Home | Glasgow Cup (1R) | Queen's Park | Won | 1-0 |
12/09/1903 | Home | Glasgow Cup (1) | Queen's Park | Drawn | 1-1 |
05/09/1903 | Away | Scottish League (Division One (old) / 4) | Hibernian | Won | 2-0 |
29/08/1903 | Home | Scottish League (Division One (old) / 3) | Third Lanark | Lost | 1-3 |