Moran, Martin
Position | Forward |
---|---|
Date of Birth | 19/12/1879 |
Place of Birth | Bannockburn |
Nationality | Scottish |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs St Mirren on 01/10/1898 in Scottish League (A 0-4) |
Age on Debut | 18 Years and 286 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1908/1909 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1898/1899 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
19/12/1908 | Away | Scottish League (Division One (old) / 14) | Aberdeen | Won | 2-0 |
05/09/1908 | Home | Scottish League (Division One (old) / 4) | St Mirren | Lost | 0-1 |
01/10/1898 | Away | Scottish League (Division One (old) / 8) | St Mirren | Lost | 0-4 |