Brady, Liam
Games | 126 [Show all] |
---|---|
Won | 68 (53.97%) |
Drawn | 31 (24.60%) |
Lost | 27 (21.43%) |
Goals Scored | 213 |
Goals Lost | 114 |
Players Selected in Starting Lineup
Player | Num Times In Starting Lineup |
---|---|
Collins, John | 109 |
McStay, Paul | 105 |
Boyd, Tom | 83 |
Galloway, Mike | 82 |
Bonner, Pat | 81 |
Grant, Peter | 75 |
McNally, Mark | 71 |
Wdowczyk, Dariusz | 68 |
Creaney, Gerry | 66 |
Nicholas, Charlie | 64 |
Gillespie, Gary | 56 |
Mowbray, Tony | 52 |
O'Neil, Brian | 51 |
Slater, Stuart | 50 |
Whyte, Derek | 49 |
Coyne, Tommy | 47 |
Marshall, Gordon | 45 |
Miller, Joe | 43 |
Morris, Chris | 41 |
McAvennie, Frank | 31 |
Fulton, Steve | 28 |
Payton, Andy | 27 |
Vata, Rudi | 17 |
Cascarino, Tony | 16 |
McGinlay, Pat | 14 |
Rogan, Anton | 7 |
Smith, Barry | 6 |
Gray, Stuart | 1 |
McQuilken, Jamie | 1 |
Players Selected (including used substitutes)
Player | Num Times Played |
---|---|
Collins, John | 111 |
McStay, Paul | 105 |
Galloway, Mike | 95 |
Creaney, Gerry | 85 |
Boyd, Tom | 84 |
Grant, Peter | 84 |
Bonner, Pat | 81 |
Nicholas, Charlie | 80 |
McNally, Mark | 79 |
Wdowczyk, Dariusz | 72 |
O'Neil, Brian | 68 |
Miller, Joe | 65 |
Coyne, Tommy | 63 |
Gillespie, Gary | 56 |
Slater, Stuart | 56 |
Mowbray, Tony | 53 |
Whyte, Derek | 52 |
Fulton, Steve | 47 |
Marshall, Gordon | 45 |
Payton, Andy | 45 |
Morris, Chris | 44 |
McAvennie, Frank | 31 |
Cascarino, Tony | 30 |
Vata, Rudi | 25 |
McGinlay, Pat | 16 |
Smith, Barry | 12 |
Rogan, Anton | 7 |
Walker, Andy | 2 |
Byrne, Paul | 1 |
Dziekanowski, Dariusz | 1 |
Gray, Stuart | 1 |
McCarrison, Dugald | 1 |
McQuilken, Jamie | 1 |