Lineup
| Player | Goals | Cards |
|---|---|---|
| Forster, Fraser | ||
| Izaguirre, Emilio | ||
| Ambrose, Efetobore | ||
| Wilson, Kelvin | ||
| Mulgrew, Charlie | ||
| Lustig, Mikael | ||
Brown, Scott ![]() | (76) | |
| Commons, Kris | ||
| Forrest, James | (42) | |
| Wanyama, Victor | ||
| Hooper, Gary | (37) | |
| Average age of Starting Lineup is 25 Years 230 Days. | ||
| Starting Lineup has made 931 starts and 109 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 9 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Matthews, Adam (on for Lustig, Mikael) (on 58 mins) | ||
| Watt, Tony (on for Commons, Kris) (on 73 mins) | ||
| Kayal, Beram (on for Brown, Scott) (on 80 mins) |
Unused Subs
| Player |
|---|
| Zaluska, Lukasz |
| Ledley, Joe |
| Fedor Flores, Nicolás 'Miku' |
| Nouioui, Lassad Hassen |


(76)