Lineup
| Player | Goals | Cards |
|---|---|---|
| Forster, Fraser | (26) | |
| Matthews, Adam | (26) | |
| Izaguirre, Emilio | ||
| Ambrose, Efetobore | (11) | |
| Wilson, Kelvin | ||
| Mulgrew, Charlie | ||
| Commons, Kris | [p](55) (22) | |
Ledley, Joe ![]() | (37) | |
| Wanyama, Victor | ||
| Stokes, Anthony | (70) (82) | |
| Hooper, Gary | ||
| Average age of Starting Lineup is 25 Years 110 Days. | ||
| Starting Lineup has made 868 starts and 105 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 3 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Kayal, Beram (on for Ambrose, Efetobore) (on 71 mins) | ||
| Rogić, Tom (on for Commons, Kris) (on 73 mins) | ||
| Forrest, James (on for Wanyama, Victor) (on 76 mins) |
Unused Subs
| Player |
|---|
| Zaluska, Lukasz |
| Rogne, Thomas |
| Fedor Flores, Nicolás 'Miku' |
| Nouioui, Lassad Hassen |

(26)
(11)
