Morrison, Eddie
Date of Birth | 22/02/1948 |
---|---|
Games Played | 56 [Show all] |
Games Started | 53 |
Games On As Sub | 3 |
Goals | 10 |
Yellow Cards | 0 |
Red Cards | 0 |
Morrison, Eddie also managed the club [See Manager Details] |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Airdrieonians (1878-2002) | 4 (0) | 0 | 0 | 0 |
Arbroath | 3 (0) | 1 | 0 | 0 |
Ayr United | 1 (0) | 0 | 0 | 0 |
Clyde | 1 (0) | 0 | 0 | 0 |
Clydebank | 3 (0) | 1 | 0 | 0 |
Cowdenbeath | 0 (2) | 0 | 0 | 0 |
Dumbarton | 3 (0) | 1 | 0 | 0 |
Dundee | 3 (0) | 2 | 0 | 0 |
East Fife | 4 (0) | 3 | 0 | 0 |
East Stirlingshire | 2 (0) | 1 | 0 | 0 |
Falkirk | 3 (0) | 0 | 0 | 0 |
Hamilton Academical | 2 (0) | 0 | 0 | 0 |
Montrose | 6 (0) | 0 | 0 | 0 |
Partick Thistle | 1 (0) | 0 | 0 | 0 |
Queen of the South | 3 (0) | 0 | 0 | 0 |
Queen's Park | 2 (0) | 0 | 0 | 0 |
Raith Rovers | 3 (0) | 0 | 0 | 0 |
St Johnstone | 2 (1) | 0 | 0 | 0 |
St Mirren | 4 (0) | 0 | 0 | 0 |
Stirling Albion | 3 (0) | 1 | 0 | 0 |
Current Comments
0 comments so far (post your own)