Fallon, John
Date of Birth | 16/08/1940 |
---|---|
Games Played | 4 [Show all] |
Games Started | 4 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Cowdenbeath | 2 (0) | 0 | 0 | 0 |
Partick Thistle | 1 (0) | 0 | 0 | 0 |
Stranraer | 1 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)