Collins, John
Position | Midfield |
---|---|
Date of Birth | 31/01/1968 |
Place of Birth | Galashiels |
Nationality | Scottish |
Signed From | Hutcheson Vale BC |
Sold To | Celtic |
Games Played | 195 [Show all] |
Games Started | 184 |
Games On As Sub | 11 |
Goals | 21 |
Yellow Cards | 0 |
Red Cards | 0 |
Collins, John also managed the club [See Manager Details] |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Miller, Alex | 159 |
Blackley, John | 32 |
Craig, Tommy | 4 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Kane, Paul | 164 |
Hunter, Gordon | 153 |
Sneddon, Alan | 129 |
Goram, Andy | 121 |
Rae, Gordon | 121 |
Mitchell, Graham | 117 |
Orr, Neil | 112 |
Evans, Gareth | 78 |
May, Eddie | 76 |
Weir, Michael | 61 |
Rough, Alan | 60 |
Tortolano, Joe | 56 |
McIntyre, Tommy | 54 |
McCluskey, George | 51 |
Archibald, Steve | 45 |
Houchen, Keith | 44 |
Cowan, Steve | 39 |
McBride, Joe | 36 |
Chisholm, Gordon | 34 |
Cooper, Neil | 33 |
Hamilton, Brian | 32 |
Milne, Callum | 32 |
Watson, Andy | 23 |
Fulton, Mark | 22 |
McGinlay, Pat | 22 |
Bell, Dougie | 21 |
Munro, Iain | 17 |
Durie, Gordon | 13 |
Kirkwood, Billy | 13 |
Miller, Willie | 12 |
Brazil, Ally | 8 |
Fellenger, Davy | 8 |
Smith, Bobby | 8 |
Findlay, Billy | 7 |
Caughey, Mark | 4 |
Harris, Colin | 3 |
Beedie, Stuart | 2 |
Irvine, Willie | 2 |
McGovern, Paul | 2 |
Reid, Chris | 2 |
Wright, Paul | 2 |
Carson, Tom | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Kane, Paul | 176 |
Hunter, Gordon | 162 |
Sneddon, Alan | 140 |
Rae, Gordon | 133 |
Mitchell, Graham | 125 |
Goram, Andy | 121 |
Orr, Neil | 120 |
May, Eddie | 104 |
Tortolano, Joe | 101 |
Evans, Gareth | 89 |
McCluskey, George | 85 |
Weir, Michael | 80 |
Rough, Alan | 70 |
McIntyre, Tommy | 65 |
McBride, Joe | 55 |
Cowan, Steve | 54 |
Archibald, Steve | 52 |
Houchen, Keith | 46 |
Chisholm, Gordon | 41 |
Hamilton, Brian | 36 |
Milne, Callum | 36 |
McGinlay, Pat | 35 |
Bell, Dougie | 33 |
Cooper, Neil | 33 |
Watson, Andy | 33 |
Fulton, Mark | 27 |
Munro, Iain | 19 |
Durie, Gordon | 18 |
Findlay, Billy | 17 |
Brazil, Ally | 15 |
Fellenger, Davy | 15 |
Kirkwood, Billy | 14 |
Harris, Colin | 12 |
Miller, Willie | 12 |
Caughey, Mark | 10 |
McGovern, Paul | 9 |
Smith, Bobby | 8 |
Irvine, Willie | 4 |
Wright, Paul | 4 |
Beedie, Stuart | 3 |
Irvine, Willie | 3 |
McKee, Kevin | 3 |
Carson, Tom | 2 |
Lennon, Danny | 2 |
Reid, Chris | 2 |
Callachan, Ralph | 1 |
Peters, Alan | 1 |
Current Comments
1 comments so far (post your own)John Collins, aka "Jocky", joined the club in 1984. A cultured left-sided midfielder, possessing great technical ability, he was one of the best Hibs players of the post-war era. Also an incredibly fit athlete which enabled him to enjoy a lengthy career in the game.
He also played for Monaco, Everton and Fulham.
Posted by Patrick Roberts on 02/01/2012 - 01:43