Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| 3rd Edinburgh RV | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| 5th KRV | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Abercorn | 10 | 6 | 3 | 1 | 45 | 18 | 27 | 60.00 |
| Aberdeen | 365 | 118 | 92 | 155 | 468 | 563 | -95 | 32.33 |
| Addiewell | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| ADO Den Haag | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| AEK Athens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| Airdrieonians (1878-2002) | 168 | 83 | 26 | 59 | 387 | 269 | 118 | 49.40 |
| Albion Rovers | 40 | 25 | 5 | 10 | 101 | 53 | 48 | 62.50 |
| Alloa Athletic | 36 | 31 | 2 | 3 | 98 | 20 | 78 | 86.11 |
| Anderlecht | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0.00 |
| Annbank United | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Arbroath | 33 | 20 | 6 | 7 | 88 | 44 | 44 | 60.61 |
| Armadale | 6 | 4 | 1 | 1 | 17 | 6 | 11 | 66.67 |
| Armadale (1879-89) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Arthurlie | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0.00 |
| Asteras Tripolis | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 50.00 |
| Aston Villa | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0.00 |
| Ayr FC | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 100.00 |
| Ayr United | 104 | 56 | 20 | 28 | 194 | 133 | 61 | 53.85 |
| Bangu | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Barcelona | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 50.00 |
| Battlefield | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Belenenses | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 50.00 |
| Berwick Rangers | 8 | 6 | 2 | 0 | 16 | 0 | 16 | 75.00 |
| Besa Kavaje | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 50.00 |
| Blackburn Rovers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Bo'ness | 7 | 5 | 1 | 1 | 23 | 5 | 18 | 71.43 |
| Bonnyrigg Rose | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 100.00 |
| Brechin City | 13 | 12 | 1 | 0 | 36 | 7 | 29 | 92.31 |
| Bristol City | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 0.00 |
| Brondby | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| Brora Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Broxburn | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Broxburn Thistle | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Broxburn United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 50.00 |
| Brunswick | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| BSC Glasgow | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Cagliari | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Cambuslang | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Celtic | 387 | 75 | 93 | 219 | 406 | 792 | -386 | 19.38 |
| Cerro | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Clackmannan | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Clyde | 165 | 89 | 26 | 50 | 362 | 250 | 112 | 53.94 |
| Clydebank | 30 | 19 | 7 | 4 | 67 | 24 | 43 | 63.33 |
| Clydebank (1914-32) | 14 | 7 | 3 | 4 | 31 | 18 | 13 | 50.00 |
| Cove Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Cowdenbeath | 29 | 16 | 5 | 8 | 61 | 34 | 27 | 55.17 |
| Cowlairs | 4 | 3 | 0 | 1 | 22 | 10 | 12 | 75.00 |
| Dinaburg | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Djurgardens | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Dnipro Dnipropetrovsk | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 0.00 |
| Dumbarton | 76 | 40 | 15 | 21 | 158 | 112 | 46 | 52.63 |
| Duncrab Park | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 100.00 |
| Dundee | 266 | 113 | 61 | 92 | 423 | 366 | 57 | 42.48 |
| Dundee United | 225 | 82 | 66 | 77 | 311 | 291 | 20 | 36.44 |
| Dundee Wanderers | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 100.00 |
| Dunfermline (1874-91) | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 100.00 |
| Dunfermline Athletic | 144 | 66 | 44 | 34 | 282 | 179 | 103 | 45.83 |
| Durhamstown Rangers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| East Fife | 47 | 31 | 5 | 11 | 111 | 61 | 50 | 65.96 |
| East Stirlingshire | 14 | 9 | 4 | 1 | 33 | 18 | 15 | 64.29 |
| Edina | 2 | 2 | 0 | 0 | 19 | 1 | 18 | 100.00 |
| Edinburgh City (1928-55) | 5 | 3 | 0 | 2 | 17 | 7 | 10 | 60.00 |
| Edinburgh Swifts | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Edinburgh University | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 100.00 |
| Elfsborg | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 |
| Elgin City | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 100.00 |
| Erin Rovers (Bathgate) | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Falkirk | 222 | 109 | 52 | 61 | 414 | 293 | 121 | 49.10 |
| FC Lucerne | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 50.00 |
| FC Midtjylland | 2 | 0 | 2 | 0 | 2 | 3 | -1 | 0.00 |
| FC Porto | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50.00 |
| FC Santa Coloma | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| FK Vetra | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |
| Forfar Athletic | 13 | 10 | 2 | 1 | 47 | 12 | 35 | 76.92 |
| Galston | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 50.00 |
| Glengowan | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Glentoran | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Gretna | 5 | 5 | 0 | 0 | 18 | 5 | 13 | 100.00 |
| Hajduk Split | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 50.00 |
| Hamilton Academical | 131 | 67 | 23 | 41 | 261 | 185 | 76 | 51.15 |
| Hanover | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 66.67 |
| Heart of Midlothian | 364 | 101 | 107 | 156 | 456 | 581 | -125 | 27.75 |
| Helensburgh | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| HNK Rijeka | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0.00 |
| IFK Norrkoping | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 50.00 |
| Inter Club d'Escaldes | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 50.00 |
| Inverness Clachnacuddin | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| Inverness CT | 34 | 12 | 7 | 15 | 39 | 50 | -11 | 35.29 |
| Irvine Meadow | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Johnstone | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 50.00 |
| Juventus | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0.00 |
| KB Copenhagen | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Keflavik | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 50.00 |
| Kelty Hearts | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Kilmarnock | 265 | 118 | 60 | 87 | 443 | 358 | 85 | 44.53 |
| King's Park | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 66.67 |
| Kirkcaldy Wanderers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 100.00 |
| Lausanne-Sports | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Leeds United | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 0.00 |
| Legia Warsaw | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0.00 |
| Leith Amateurs | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Leith Athletic | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 60.00 |
| Liegeois | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 |
| Liverpool | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 25.00 |
| Livingston | 56 | 32 | 8 | 16 | 103 | 61 | 42 | 57.14 |
| Lokomotive Leipzig | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Malmo | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 50.00 |
| Mauchline | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Molde | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0.00 |
| Montrose | 17 | 13 | 3 | 1 | 44 | 10 | 34 | 76.47 |
| Morton | 166 | 78 | 39 | 49 | 328 | 224 | 104 | 46.99 |
| Mossend Swifts | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 50.00 |
| Motherwell | 325 | 132 | 81 | 112 | 525 | 473 | 52 | 40.62 |
| Napoli | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 50.00 |
| Newcastle United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| NK Maribor | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0.00 |
| Northern | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 50.00 |
| NSÍ Runavík | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 100.00 |
| OB Odense | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| Olimpija Ljubljana | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Osters IF | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| Parkgrove | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0.00 |
| Partick | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 50.00 |
| Partick Thistle | 238 | 111 | 50 | 77 | 461 | 314 | 147 | 46.64 |
| Partizan Belgrade | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50.00 |
| Peebles Rovers | 3 | 2 | 1 | 0 | 18 | 1 | 17 | 66.67 |
| Peterhead | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Port Glasgow Athletic | 21 | 13 | 7 | 1 | 54 | 24 | 30 | 61.90 |
| Queen of the South | 78 | 43 | 12 | 23 | 171 | 91 | 80 | 55.13 |
| Queen of the South W | 2 | 2 | 0 | 0 | 14 | 6 | 8 | 100.00 |
| Queen's Park | 109 | 64 | 11 | 34 | 237 | 167 | 70 | 58.72 |
| Raith Rovers | 131 | 69 | 28 | 34 | 243 | 154 | 89 | 52.67 |
| Rangers | 416 | 86 | 92 | 238 | 422 | 779 | -357 | 20.67 |
| Red Star Belgrade | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0.00 |
| Reims | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0.00 |
| Renton | 5 | 2 | 0 | 3 | 15 | 10 | 5 | 40.00 |
| Rob Roy | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 100.00 |
| Roma | 3 | 0 | 2 | 1 | 5 | 11 | -6 | 0.00 |
| Rosenborg | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 100.00 |
| Ross County | 36 | 14 | 10 | 12 | 47 | 36 | 11 | 38.89 |
| Rot-Weiss Essen | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 50.00 |
| Royal Albert | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 66.67 |
| Shamrock Rovers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Sochaux | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.00 |
| South Western | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0.00 |
| Sporting Lisbon | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 50.00 |
| St Bernard's | 17 | 12 | 1 | 4 | 48 | 23 | 25 | 70.59 |
| St Cuthberts Wndrs | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| St Johnstone | 163 | 72 | 39 | 52 | 287 | 214 | 73 | 44.17 |
| St Mirren | 300 | 141 | 76 | 83 | 520 | 386 | 134 | 47.00 |
| Stenhousemuir | 10 | 5 | 0 | 5 | 26 | 15 | 11 | 50.00 |
| Stirling Albion | 34 | 25 | 3 | 6 | 94 | 37 | 57 | 73.53 |
| Stoke City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 |
| Stranraer | 10 | 8 | 1 | 1 | 26 | 5 | 21 | 80.00 |
| Strasbourg | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 50.00 |
| Sunderland | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 50.00 |
| SV Hamburg | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| Third Lanark | 146 | 77 | 24 | 45 | 329 | 198 | 131 | 52.74 |
| Thistle | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Thornliebank | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 50.00 |
| Tottenham Hotspur | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 50.00 |
| Turriff United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Utrecht | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Vale Ocuba | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Vale of Atholl | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Vale of Leven | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50.00 |
| Vale of Teith | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Valencia | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 40.00 |
| Videoton FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Vitoria Guimaraes | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50.00 |
| West Benhar | 2 | 1 | 1 | 0 | 12 | 4 | 8 | 50.00 |
| West Calder | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 100.00 |
| Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |

