Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2173 | 656 | 503 | 1014 | 2892 | 3663 |
| Home | 2176 | 1075 | 524 | 577 | 4123 | 2683 |
| Total | 4349 | 1731 | 1027 | 1591 | 7015 | 6346 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 67 | 20 | 10 | 37 | 63 | 107 |
| Home | 248 | 157 | 43 | 48 | 663 | 268 |
| Away | 186 | 85 | 53 | 48 | 351 | 244 |
| Total | 501 | 262 | 106 | 133 | 1077 | 619 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 37 | 13 | 4 | 20 | 53 | 69 |
| Home | 195 | 139 | 20 | 36 | 496 | 211 |
| Away | 178 | 83 | 28 | 67 | 324 | 275 |
| Total | 410 | 235 | 52 | 123 | 873 | 555 |
UEFA Europa League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 7 | 2 | 2 | 3 | 9 | 14 |
| Home | 7 | 2 | 2 | 3 | 12 | 16 |
| Total | 14 | 4 | 4 | 6 | 21 | 30 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 14 | 9 | 4 | 1 | 27 | 11 |
| Away | 14 | 2 | 5 | 7 | 11 | 25 |
| Total | 28 | 11 | 9 | 8 | 38 | 36 |
Premier Division Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 4 | 2 |
| Home | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 2 | 2 | 0 | 0 | 5 | 2 |
European Cup Winners Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 17 | 4 |
| Away | 3 | 0 | 1 | 2 | 2 | 6 |
| Total | 6 | 3 | 1 | 2 | 19 | 10 |
European Champions Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0 | 1 | 4 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
| Home | 3 | 1 | 1 | 1 | 2 | 2 |
| Total | 6 | 3 | 1 | 2 | 9 | 5 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 5 | 0 | 1 | 15 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 6 | 3 |
| Total | 8 | 7 | 0 | 1 | 21 | 9 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 5 | 4 |
| Away | 4 | 1 | 2 | 1 | 9 | 10 |
| Total | 8 | 3 | 3 | 2 | 14 | 14 |
Inter-Cities Fairs Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 18 | 7 | 2 | 9 | 26 | 36 |
| Home | 18 | 13 | 3 | 2 | 44 | 15 |
| Neutral | 2 | 0 | 0 | 2 | 0 | 9 |
| Total | 38 | 20 | 5 | 13 | 70 | 60 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 3 | 8 |
| Away | 2 | 1 | 0 | 1 | 4 | 2 |
| Total | 4 | 1 | 0 | 3 | 7 | 10 |
Intertoto Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 1 | 0 | 3 | 3 | 4 |
| Home | 4 | 2 | 1 | 1 | 8 | 4 |
| Total | 8 | 3 | 1 | 4 | 11 | 8 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 14 | 7 | 1 | 6 | 46 | 34 |
| Away | 15 | 5 | 4 | 6 | 36 | 31 |
| Total | 29 | 12 | 5 | 12 | 82 | 65 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 5 |
| Total | 2 | 1 | 0 | 1 | 4 | 5 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 91 | 41 | 14 | 36 | 194 | 176 |
| Home | 90 | 59 | 18 | 13 | 260 | 113 |
| Total | 181 | 100 | 32 | 49 | 454 | 289 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 18 | 13 | 3 | 2 | 42 | 22 |
| Neutral | 2 | 1 | 1 | 0 | 5 | 2 |
| Away | 18 | 7 | 1 | 10 | 34 | 32 |
| Total | 38 | 21 | 5 | 12 | 81 | 56 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 20 | 10 | 3 | 7 | 52 | 43 |
| Neutral | 8 | 5 | 1 | 2 | 14 | 10 |
| Home | 20 | 15 | 1 | 4 | 56 | 15 |
| Total | 48 | 30 | 5 | 13 | 122 | 68 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 5 | 0 | 1 | 12 | 4 |
| Neutral | 2 | 1 | 0 | 1 | 3 | 4 |
| Away | 2 | 0 | 1 | 1 | 1 | 3 |
| Total | 10 | 6 | 1 | 3 | 16 | 11 |
Glasgow Merchants Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 1 | 0 |
Inter-City League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 7 | 0 | 1 | 6 | 5 | 18 |
| Home | 6 | 3 | 1 | 2 | 7 | 5 |
| Total | 13 | 3 | 2 | 8 | 12 | 23 |
Glasgow Exhibition Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 0 | 1 |
Coronation Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 4 | 2 | 1 | 1 | 7 | 4 |
| Total | 4 | 2 | 1 | 1 | 7 | 4 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Neutral | 2 | 1 | 1 | 0 | 4 | 2 |
| Total | 4 | 2 | 1 | 1 | 8 | 5 |
North American League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 12 | 4 | 5 | 3 | 23 | 17 |
| Total | 12 | 4 | 5 | 3 | 23 | 17 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 5 | 4 |
| Away | 4 | 1 | 0 | 3 | 4 | 6 |
| Total | 8 | 3 | 1 | 4 | 9 | 10 |
UEFA Europa Conference League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 7 | 2 | 2 | 3 | 11 | 15 |
| Home | 7 | 3 | 1 | 3 | 16 | 13 |
| Total | 14 | 5 | 3 | 6 | 27 | 28 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2848 | 1518 | 625 | 705 | 5867 | 3443 |
| Away | 2760 | 907 | 622 | 1231 | 3978 | 4615 |
| Neutral | 139 | 50 | 23 | 66 | 181 | 228 |
| Total | 5747 | 2475 | 1270 | 2002 | 10026 | 8286 |

