Collins, John
Position | Midfield |
---|---|
Date of Birth | 31/01/1968 |
Place of Birth | Galashiels |
Nationality | Scottish |
Signed From | Hutcheson Vale BC |
Sold To | Celtic |
Games Played | 195 [Show all] |
Games Started | 184 |
Games On As Sub | 11 |
Goals | 21 |
Yellow Cards | 0 |
Red Cards | 0 |
Collins, John also managed the club [See Manager Details] |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 16 (1) | 0 | 0 | 0 |
Alloa Athletic | 1 (0) | 0 | 0 | 0 |
Ayr United | 1 (0) | 0 | 0 | 0 |
Brechin City | 2 (0) | 1 | 0 | 0 |
Celtic | 22 (2) | 1 | 0 | 0 |
Clydebank | 6 (0) | 0 | 0 | 0 |
Cowdenbeath | 0 (1) | 0 | 0 | 0 |
Dumbarton | 2 (0) | 0 | 0 | 0 |
Dundee | 15 (1) | 2 | 0 | 0 |
Dundee United | 19 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 11 (0) | 4 | 0 | 0 |
East Fife | 1 (0) | 1 | 0 | 0 |
Falkirk | 7 (1) | 0 | 0 | 0 |
Hamilton Academical | 7 (0) | 3 | 0 | 0 |
Heart of Midlothian | 13 (1) | 0 | 0 | 0 |
Kilmarnock | 1 (0) | 0 | 0 | 0 |
Liegeois | 2 (0) | 0 | 0 | 0 |
Montrose | 1 (0) | 0 | 0 | 0 |
Morton | 4 (0) | 1 | 0 | 0 |
Motherwell | 17 (2) | 5 | 0 | 0 |
Queen of the South | 1 (0) | 0 | 0 | 0 |
Rangers | 16 (0) | 1 | 0 | 0 |
St Mirren | 16 (2) | 1 | 0 | 0 |
Stranraer | 1 (0) | 0 | 0 | 0 |
Videoton FC | 2 (0) | 1 | 0 | 0 |
Current Comments
1 comments so far (post your own)John Collins, aka "Jocky", joined the club in 1984. A cultured left-sided midfielder, possessing great technical ability, he was one of the best Hibs players of the post-war era. Also an incredibly fit athlete which enabled him to enjoy a lengthy career in the game.
He also played for Monaco, Everton and Fulham.
Posted by Patrick Roberts on 02/01/2012 - 01:43