Ritchie, Duncan
Games Played | 45 [Show all] |
---|---|
Games Started | 45 |
Games On As Sub | 0 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
McMichael, Dan | 45 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Duguid, William | 44 |
Harker, Richard | 42 |
Allan, Samuel | 39 |
Main, Jimmy | 38 |
Callaghan, Patrick | 35 |
Grieve, John | 32 |
Borthwick, John | 29 |
Rennie, Harry | 27 |
Peggie, James | 21 |
Docherty, John | 17 |
Gordon, John | 16 |
Findlay, Thomas | 12 |
Morton, James | 11 |
Allan, William | 10 |
Hagan, Patrick | 10 |
Paterson, Matthew | 10 |
Rollo, Robert | 10 |
Smith, William | 9 |
O'Hara, John | 7 |
Birrell, Thomas | 5 |
McNeil, William | 5 |
Henderson, Alex | 4 |
McAuley, William | 4 |
Turner, M | 4 |
Burnett, John | 2 |
Harrower, James | 2 |
McGregor, John | 2 |
Paton, Samuel | 2 |
Gildea, Henry | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Duguid, William | 44 |
Harker, Richard | 42 |
Allan, Samuel | 39 |
Main, Jimmy | 38 |
Callaghan, Patrick | 35 |
Grieve, John | 32 |
Borthwick, John | 29 |
Rennie, Harry | 27 |
Peggie, James | 21 |
Docherty, John | 17 |
Gordon, John | 16 |
Findlay, Thomas | 12 |
Morton, James | 11 |
Allan, William | 10 |
Hagan, Patrick | 10 |
Paterson, Matthew | 10 |
Rollo, Robert | 10 |
Smith, William | 9 |
O'Hara, John | 7 |
Birrell, Thomas | 5 |
McNeil, William | 5 |
Henderson, Alex | 4 |
McAuley, William | 4 |
Turner, M | 4 |
Burnett, John | 2 |
Harrower, James | 2 |
McGregor, John | 2 |
Paton, Samuel | 2 |
Gildea, Henry | 1 |
Current Comments
3 comments so far (post your own)Ritchie, Duncan
Signed From :- Renton
Sold To :- Dumbarton
Posted by Patrick Roberts on 18/03/2011 - 17:49
Duncan Ritchie was my great grandfather. It's nice to find this stuff to show my family.
Posted by L J Laurie on 01/02/2015 - 15:24
Date of Birth :- Renton 1886
Ht:5'8(1/2)";11st7lb
Career:-Strathleven/Renton Jul 1905/Hibernian/Dumbarton/Raith Rovers cs 1911/Sheffield United Apr 1912 (£375)/Derby County Jul 1913 (£300)/Renton May 1914.
OR/OL, described as sturdy with good ball control. Played a Scottish international trial.
Source :- "Sheffield United Football Club - Who's Who" by Denis Clarebrough and Andrew Kirkham. (edited by moderator)
Posted by Patrick Roberts on 01/11/2015 - 02:09