Ritchie, Duncan
Games Played | 45 [Show all] |
---|---|
Games Started | 45 |
Games On As Sub | 0 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Abercorn | 1 (0) | 0 | 0 | 0 |
Aberdeen | 3 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
Ayr FC | 1 (0) | 0 | 0 | 0 |
Celtic | 3 (0) | 0 | 0 | 0 |
Clyde | 2 (0) | 0 | 0 | 0 |
Dundee | 1 (0) | 0 | 0 | 0 |
Falkirk | 3 (0) | 0 | 0 | 0 |
Hamilton Academical | 1 (0) | 0 | 0 | 0 |
Heart of Midlothian | 2 (0) | 1 | 0 | 0 |
Kilmarnock | 5 (0) | 0 | 0 | 0 |
Morton | 4 (0) | 1 | 0 | 0 |
Motherwell | 3 (0) | 0 | 0 | 0 |
Partick Thistle | 3 (0) | 1 | 0 | 0 |
Port Glasgow Athletic | 2 (0) | 0 | 0 | 0 |
Queen's Park | 3 (0) | 0 | 0 | 0 |
Rangers | 2 (0) | 0 | 0 | 0 |
St Mirren | 2 (0) | 0 | 0 | 0 |
Third Lanark | 2 (0) | 0 | 0 | 0 |
Current Comments
3 comments so far (post your own)Ritchie, Duncan
Signed From :- Renton
Sold To :- Dumbarton
Posted by Patrick Roberts on 18/03/2011 - 17:49
Duncan Ritchie was my great grandfather. It's nice to find this stuff to show my family.
Posted by L J Laurie on 01/02/2015 - 15:24
Date of Birth :- Renton 1886
Ht:5'8(1/2)";11st7lb
Career:-Strathleven/Renton Jul 1905/Hibernian/Dumbarton/Raith Rovers cs 1911/Sheffield United Apr 1912 (£375)/Derby County Jul 1913 (£300)/Renton May 1914.
OR/OL, described as sturdy with good ball control. Played a Scottish international trial.
Source :- "Sheffield United Football Club - Who's Who" by Denis Clarebrough and Andrew Kirkham. (edited by moderator)
Posted by Patrick Roberts on 01/11/2015 - 02:09