Williams, Horace
Games Played | 26 [Show all] |
---|---|
Games Started | 26 |
Games On As Sub | 0 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 1 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
Albion Rovers | 1 (0) | 0 | 0 | 0 |
Celtic | 1 (0) | 0 | 0 | 0 |
Clydebank (1914-32) | 1 (0) | 0 | 0 | 0 |
Dumbarton | 2 (0) | 1 | 0 | 0 |
Falkirk | 3 (0) | 0 | 0 | 0 |
Hamilton Academical | 2 (0) | 0 | 0 | 0 |
Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
Kilmarnock | 1 (0) | 0 | 0 | 0 |
Morton | 1 (0) | 1 | 0 | 0 |
Motherwell | 2 (0) | 1 | 0 | 0 |
Partick Thistle | 1 (0) | 0 | 0 | 0 |
Queen's Park | 1 (0) | 0 | 0 | 0 |
Raith Rovers | 1 (0) | 0 | 0 | 0 |
Rangers | 2 (0) | 0 | 0 | 0 |
St Mirren | 1 (0) | 0 | 0 | 0 |
Third Lanark | 1 (0) | 0 | 0 | 0 |
Current Comments
1 comments so far (post your own)Williams, Horace Frederick
Date of Birth :- Pembroke 01/01/1900
Signed From :- Liverpool Regt.
Sold To :- St Johnstone
Posted by Patrick Roberts on 30/03/2011 - 17:38