Williams, Horace
Games Played | 26 [Show all] |
---|---|
Games Started | 26 |
Games On As Sub | 0 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Heart of Midlothian on 11/01/1919 in Scottish League (A 1-3) |
First Goal | Vs Dumbarton on 08/02/1919 in Scottish League (H 1-0) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1920/1921 | 18 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 1 |
1918/1919 | 8 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
Totals | 26 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 26 (0) | 3 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
23/02/1921 | Home | Scottish League (Division One (old) / 32) | Hamilton Academical | Lost | 0-1 |
12/02/1921 | Away | Scottish League (Division One (old) / 30) | Albion Rovers | Won | 2-0 |
29/01/1921 | Away | Scottish League (Division One (old) / 29) | Queen's Park | Won | 2-0 |
30/10/1920 | Away | Scottish League (Division One (old) / 16) | Raith Rovers | Lost | 0-2 |
16/10/1920 | Home | Scottish League (Division One (old) / 14) | Motherwell | Lost | 2-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/08/1920 | Away | Scottish League (Division One (old) / 1) | Motherwell | Lost | 2-4 |
15/02/1919 | Away | Scottish League (Division One (old) / 26) | Morton | Lost | 2-9 |
08/02/1919 | Home | Scottish League (Division One (old) / 25) | Dumbarton | Won | 1-0 |
Current Comments
1 comments so far (post your own)Williams, Horace Frederick
Date of Birth :- Pembroke 01/01/1900
Signed From :- Liverpool Regt.
Sold To :- St Johnstone
Posted by Patrick Roberts on 30/03/2011 - 17:38