Wilson, Robert
Games Played | 41 [Show all] |
---|---|
Games Started | 41 |
Games On As Sub | 0 |
Goals | 13 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 1 (0) | 1 | 0 | 0 |
Airdrieonians (1878-2002) | 2 (0) | 1 | 0 | 0 |
Ayr United | 3 (0) | 2 | 0 | 0 |
Celtic | 5 (0) | 1 | 0 | 0 |
Clyde | 3 (0) | 1 | 0 | 0 |
Dundee | 1 (0) | 0 | 0 | 0 |
Falkirk | 2 (0) | 0 | 0 | 0 |
Hamilton Academical | 2 (0) | 1 | 0 | 0 |
Heart of Midlothian | 1 (0) | 0 | 0 | 0 |
Kilmarnock | 2 (0) | 1 | 0 | 0 |
Morton | 5 (0) | 1 | 0 | 0 |
Motherwell | 2 (0) | 0 | 0 | 0 |
Queen's Park | 2 (0) | 2 | 0 | 0 |
Raith Rovers | 2 (0) | 0 | 0 | 0 |
Rangers | 3 (0) | 0 | 0 | 0 |
St Mirren | 4 (0) | 2 | 0 | 0 |
Third Lanark | 1 (0) | 0 | 0 | 0 |
Current Comments
3 comments so far (post your own)Wilson, Robert
Signed From :- Kirkintilloch Rob Roy
Sold To :- ?
Posted by Patrick Roberts on 30/03/2011 - 17:50
From page 6 of the publication listed below :-
"Hibs' young American right-winger Bobby Wilson .... Bobby Wilson had been an inspired signing by Dan McMichael the previous season, and Bobby's goals had been instrumental in Hibs reaching the Scottish Cup final."
Source :- "The Making of Hibernian 1914-1946 The Romantic Years" by Alan Lugton (John Donald Publishers, 1998)
Posted by Patrick Roberts on 03/06/2011 - 18:08
Born in Chicago , he was known as "Yank" at Easter Road. He died just a few days before the end of World War One in November 1918.
Source(s) :- "World War One and Scottish Football - A Season by Season Review 1914/15 - 1918/19" by Alan Brown ;
"Daily Record - Thursday 28 November 1918" (edited by moderator)
Posted by Patrick Roberts on 16/02/2015 - 02:40