Results List:- 5311 Games Selected. Page 107 of 107
First | Prev | 107 | Next | Last
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 16/09/1882 | Home | Scottish Cup (R1) | Cambuslang | L | 0-5 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/10/1881 | Away | Scottish Cup (R2) | Shotts | L | 1-2 |
| 10/09/1881 | Home | Scottish Cup (R1) | Plains Bluebell | W | 1-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 09/10/1880 | Away | Scottish Cup (R2) | Cambuslang | L | 1-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/11/1879 | Away | Scottish Cup (R4) | Mauchline | L | 0-2 |
| 08/11/1879 | Home | Scottish Cup (R3) | Excelsior [sc] | W | 7-1 |
| 11/10/1879 | Home | Scottish Cup (R2) | Upper Clydesdale | W | 3-0 |
| 20/09/1879 | Home | Scottish Cup (R1) | Glengowan | W | 2-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/10/1878 | Away | Scottish Cup (R2) | Stonelaw | L | 0-2 |
| 28/09/1878 | Home | Scottish Cup (R1) | Uddingston | W | 3-1 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/10/1876 | Away | Scottish Cup (R1) | Barrhead Rangers | L | 0-4 |

