Archibald, Steve
Games | 90 [Show all] |
---|---|
Won | 35 (38.89%) |
Drawn | 25 (27.78%) |
Lost | 30 (33.33%) |
Goals Scored | 121 |
Goals Lost | 121 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Airdrieonians (1878-2002) | 2 | 0 | 1 | 1 | 2 | 3 |
Ayr United | 4 | 2 | 1 | 1 | 3 | 2 |
Berwick Rangers | 8 | 4 | 3 | 1 | 8 | 3 |
Brechin City | 5 | 2 | 2 | 1 | 9 | 6 |
Clyde | 8 | 2 | 5 | 1 | 9 | 8 |
Clydebank | 1 | 0 | 1 | 0 | 1 | 1 |
Cowdenbeath | 1 | 0 | 0 | 1 | 0 | 3 |
Dumbarton | 4 | 0 | 0 | 4 | 2 | 11 |
Dundee | 1 | 0 | 0 | 1 | 2 | 4 |
Falkirk | 1 | 1 | 0 | 0 | 2 | 0 |
Forfar Athletic | 4 | 3 | 1 | 0 | 6 | 1 |
Gala Fairydean | 1 | 1 | 0 | 0 | 6 | 2 |
Inverness CT | 2 | 0 | 2 | 0 | 2 | 2 |
Kilmarnock | 1 | 0 | 0 | 1 | 0 | 4 |
Livingston | 4 | 3 | 1 | 0 | 7 | 3 |
Montrose | 4 | 4 | 0 | 0 | 13 | 1 |
Morton | 5 | 0 | 2 | 3 | 3 | 10 |
Queen of the South | 8 | 5 | 1 | 2 | 16 | 9 |
Ross County | 2 | 2 | 0 | 0 | 3 | 1 |
St Johnstone | 2 | 0 | 0 | 2 | 2 | 9 |
St Mirren | 1 | 0 | 0 | 1 | 0 | 4 |
Stenhousemuir | 7 | 2 | 1 | 4 | 9 | 12 |
Stirling Albion | 7 | 2 | 1 | 4 | 9 | 14 |
Stranraer | 5 | 1 | 2 | 2 | 5 | 7 |
The Spartans | 2 | 1 | 1 | 0 | 2 | 1 |
Current Comments
0 comments so far (post your own)