Results Grid:- 4189 Games Selected
| Goals Against | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| East Fife Goals | 0 | 186 | 274 | 223 | 141 | 66 | 31 | 14 | 2 | 2 | 1 |
| 1 | 271 | 411 | 313 | 158 | 89 | 32 | 15 | 3 | 3 | 3 | |
| 2 | 208 | 303 | 196 | 124 | 60 | 24 | 11 | 2 | 0 | 0 | |
| 3 | 127 | 186 | 113 | 59 | 28 | 10 | 7 | 4 | 0 | 0 | |
| 4 | 71 | 96 | 61 | 33 | 12 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 35 | 37 | 24 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 18 | 19 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 10 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

