On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/11/2025 | Away | Scottish League (League One / 13) | Queen of the South | L | 0-3 |
| 08/11/2014 | Home | Scottish League (League Two / 11) | Albion Rovers | D | 0-0 |
| 08/11/2008 | Home | Scottish League (Division Two / 13) | Raith Rovers | L | 0-2 |
| 08/11/2003 | Away | Scottish League (Division Two / 12) | Airdrieonians | D | 1-1 |
| 08/11/1997 | Away | Scottish League (Division Two / 12) | Clyde | L | 0-3 |
| 08/11/1986 | Home | Scottish League (Division One / 19) | Dunfermline Athletic | W | 2-1 |
| 08/11/1980 | Away | Scottish League (Division Two / 15) | Albion Rovers | D | 0-0 |
| 08/11/1975 | Home | Scottish League (Division One / 11) | Morton | D | 2-2 |
| 08/11/1969 | Away | Scottish League (Division Two (old) / 15) | East Stirlingshire | L | 1-3 |
| 08/11/1952 | Away | Scottish League (Division One (old) / 10) | Partick Thistle | W | 3-1 |
| 08/11/1947 | Away | Scottish League (Division Two (old) / 6) | Kilmarnock | W | 2-0 |
| 08/11/1930 | Home | Scottish League (Division One (old) / 14) | Morton | L | 2-3 |
| 08/11/1924 | Home | Scottish League (Division Two (old) / 13) | Clyde | L | 0-3 |

