Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 54 | 17 | 10 | 27 | 76 | 125 | -49 | 31.48 |
| Airdrieonians | 41 | 12 | 10 | 19 | 48 | 62 | -14 | 29.27 |
| Airdrieonians (1878-2002) | 69 | 25 | 19 | 25 | 119 | 117 | 2 | 36.23 |
| Albion Rovers | 160 | 73 | 31 | 56 | 285 | 224 | 61 | 45.63 |
| Alloa Athletic | 154 | 70 | 31 | 53 | 274 | 216 | 58 | 45.45 |
| Annan Athletic | 14 | 4 | 3 | 7 | 20 | 25 | -5 | 28.57 |
| Arbroath | 178 | 69 | 34 | 75 | 262 | 262 | 0 | 38.76 |
| Armadale | 20 | 11 | 2 | 7 | 51 | 37 | 14 | 55.00 |
| Arthurlie | 11 | 6 | 1 | 4 | 34 | 19 | 15 | 54.55 |
| Ayr United | 71 | 18 | 20 | 33 | 105 | 132 | -27 | 25.35 |
| Banks O'Dee | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.00 |
| Bathgate | 14 | 5 | 3 | 6 | 32 | 31 | 1 | 35.71 |
| Berwick Rangers | 100 | 46 | 14 | 40 | 162 | 141 | 21 | 46.00 |
| Bo'ness | 19 | 10 | 2 | 7 | 37 | 29 | 8 | 52.63 |
| Bonnyrigg Rose | 12 | 4 | 4 | 4 | 19 | 18 | 1 | 33.33 |
| Brechin City | 158 | 71 | 36 | 51 | 288 | 229 | 59 | 44.94 |
| Brora Rangers | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 66.67 |
| Broxburn United | 10 | 4 | 2 | 4 | 9 | 9 | 0 | 40.00 |
| BSC Glasgow | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0.00 |
| Buckie Thistle | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Burnley | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0.00 |
| Celtic | 49 | 11 | 8 | 30 | 68 | 131 | -63 | 22.45 |
| Celtic U21 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 100.00 |
| Civil Service Str | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Clackmannan | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 50.00 |
| Clyde | 115 | 39 | 34 | 42 | 154 | 160 | -6 | 33.91 |
| Clydebank | 41 | 14 | 8 | 19 | 59 | 66 | -7 | 34.15 |
| Clydebank (1914-32) | 12 | 7 | 3 | 2 | 27 | 17 | 10 | 58.33 |
| Cove Rangers | 8 | 3 | 1 | 4 | 14 | 17 | -3 | 37.50 |
| Cowdenbeath | 120 | 46 | 30 | 44 | 204 | 201 | 3 | 38.33 |
| Dumbarton | 168 | 71 | 27 | 70 | 300 | 300 | 0 | 42.26 |
| Dunbar United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Dundee | 52 | 15 | 9 | 28 | 67 | 114 | -47 | 28.85 |
| Dundee U21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| Dundee United | 51 | 16 | 13 | 22 | 94 | 96 | -2 | 31.37 |
| Dunfermline Athletic | 70 | 31 | 14 | 25 | 146 | 128 | 18 | 44.29 |
| East Stirlingshire | 136 | 69 | 26 | 41 | 299 | 205 | 94 | 50.74 |
| Edinburgh City | 9 | 6 | 1 | 2 | 20 | 10 | 10 | 66.67 |
| Edinburgh City (1928-55) | 16 | 13 | 3 | 0 | 79 | 19 | 60 | 81.25 |
| Edinburgh University | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Elgin City | 56 | 33 | 7 | 16 | 109 | 72 | 37 | 58.93 |
| Eyemouth United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Falkirk | 84 | 29 | 20 | 35 | 121 | 151 | -30 | 34.52 |
| Forfar Athletic | 186 | 92 | 29 | 65 | 352 | 279 | 73 | 49.46 |
| Fraserburgh | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Gala Fairydean | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 100.00 |
| Gretna | 9 | 4 | 1 | 4 | 15 | 23 | -8 | 44.44 |
| Hamilton Academical | 67 | 20 | 18 | 29 | 107 | 105 | 2 | 29.85 |
| Heart of Midlothian | 51 | 14 | 9 | 28 | 73 | 125 | -52 | 27.45 |
| Heart of Midlothian U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Hibernian | 47 | 11 | 5 | 31 | 61 | 111 | -50 | 23.40 |
| Huntly | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0.00 |
| Hurlford United | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Inverness Caledonian | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Inverness CT | 12 | 2 | 2 | 8 | 11 | 32 | -21 | 16.67 |
| Inverness Thistle | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 50.00 |
| Inverurie Locos | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Johnstone | 9 | 6 | 1 | 2 | 17 | 11 | 6 | 66.67 |
| Keith | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Kelty Hearts | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 75.00 |
| Kilmarnock | 59 | 16 | 14 | 29 | 67 | 105 | -38 | 27.12 |
| Kilmarnock U21 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| King's Park | 36 | 19 | 7 | 10 | 96 | 73 | 23 | 52.78 |
| Leith Athletic | 24 | 13 | 5 | 6 | 58 | 47 | 11 | 54.17 |
| Livingston | 55 | 22 | 11 | 22 | 87 | 80 | 7 | 40.00 |
| Lochgelly United | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 50.00 |
| Montrose | 162 | 77 | 34 | 51 | 274 | 207 | 67 | 47.53 |
| Morton | 86 | 24 | 20 | 42 | 114 | 162 | -48 | 27.91 |
| Motherwell | 43 | 14 | 7 | 22 | 62 | 87 | -25 | 32.56 |
| Nithsdale Wanderers | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 50.00 |
| Partick Thistle | 82 | 27 | 20 | 35 | 98 | 139 | -41 | 32.93 |
| Peterhead | 60 | 20 | 16 | 24 | 67 | 75 | -8 | 33.33 |
| Queen of the South | 150 | 68 | 26 | 56 | 269 | 226 | 43 | 45.33 |
| Queen's Park | 129 | 46 | 33 | 50 | 176 | 194 | -18 | 35.66 |
| Raith Rovers | 105 | 42 | 19 | 44 | 192 | 193 | -1 | 40.00 |
| Rangers | 53 | 6 | 6 | 41 | 30 | 140 | -110 | 11.32 |
| Ross County | 7 | 4 | 0 | 3 | 12 | 15 | -3 | 57.14 |
| Rothes | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| St Bernard's | 40 | 18 | 10 | 12 | 85 | 68 | 17 | 45.00 |
| St Johnstone | 54 | 13 | 12 | 29 | 84 | 125 | -41 | 24.07 |
| St Johnstone U21 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| St Mirren | 47 | 13 | 12 | 22 | 67 | 86 | -19 | 27.66 |
| Stenhousemuir | 183 | 80 | 41 | 62 | 342 | 272 | 70 | 43.72 |
| Stevenston United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 50.00 |
| Stirling Albion | 117 | 48 | 25 | 44 | 194 | 173 | 21 | 41.03 |
| Stranraer | 133 | 55 | 31 | 47 | 239 | 192 | 47 | 41.35 |
| The New Saints | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.00 |
| The Spartans | 11 | 7 | 2 | 2 | 23 | 13 | 10 | 63.64 |
| Third Lanark | 34 | 14 | 7 | 13 | 61 | 66 | -5 | 41.18 |
| Thornhill | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Threave Rovers | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| Tranent Juniors | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Vale of Leithen | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Vale of Leven | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 33.33 |
| Whitehill Welfare | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 100.00 |

