Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1745 | 528 | 376 | 841 | 2459 | 3248 |
| Home | 1748 | 873 | 366 | 509 | 3448 | 2413 |
| Total | 3493 | 1401 | 742 | 1350 | 5907 | 5661 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 117 | 50 | 22 | 45 | 220 | 160 |
| Away | 105 | 31 | 24 | 50 | 136 | 185 |
| Neutral | 11 | 4 | 3 | 4 | 15 | 20 |
| Total | 233 | 85 | 49 | 99 | 371 | 365 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 9 | 6 | 1 | 2 | 17 | 12 |
| Away | 158 | 54 | 26 | 78 | 232 | 333 |
| Home | 165 | 78 | 27 | 60 | 308 | 246 |
| Total | 332 | 138 | 54 | 140 | 557 | 591 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 1 | 0 | 0 | 1 | 0 | 3 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Away | 1 | 0 | 0 | 1 | 0 | 7 |
| Total | 2 | 0 | 0 | 2 | 2 | 10 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 35 | 18 | 2 | 15 | 55 | 57 |
| Away | 31 | 12 | 0 | 19 | 42 | 59 |
| Total | 66 | 30 | 2 | 34 | 97 | 116 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 12 | 2 |
| Away | 5 | 0 | 1 | 4 | 1 | 5 |
| Total | 10 | 5 | 1 | 4 | 13 | 7 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 1 | 1 | 2 | 4 | 6 |
| Home | 4 | 2 | 1 | 1 | 6 | 5 |
| Total | 8 | 3 | 2 | 3 | 10 | 11 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 14 | 4 | 2 | 8 | 31 | 43 |
| Home | 15 | 7 | 1 | 7 | 49 | 48 |
| Total | 29 | 11 | 3 | 15 | 80 | 91 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 1 | 0 | 1 | 2 | 3 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 2 | 0 | 2 | 11 | 10 |
| Home | 3 | 3 | 0 | 0 | 13 | 3 |
| Total | 7 | 5 | 0 | 2 | 24 | 13 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 2 | 1 | 0 | 1 | 2 | 3 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 1 | 0 | 0 | 1 | 0 | 3 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 3 | 1 | 2 | 9 | 7 |
| Away | 6 | 1 | 2 | 3 | 5 | 8 |
| Total | 12 | 4 | 3 | 5 | 14 | 15 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2102 | 1041 | 420 | 641 | 4125 | 2947 |
| Away | 2076 | 633 | 432 | 1011 | 2922 | 3913 |
| Neutral | 20 | 10 | 4 | 6 | 32 | 32 |
| Total | 4198 | 1684 | 856 | 1658 | 7079 | 6892 |

