Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1680 | 842 | 353 | 485 | 3339 | 2328 |
Away | 1678 | 506 | 361 | 811 | 2377 | 3151 |
Total | 3358 | 1348 | 714 | 1296 | 5716 | 5479 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 115 | 50 | 22 | 43 | 220 | 157 |
Away | 103 | 31 | 24 | 48 | 135 | 182 |
Neutral | 11 | 4 | 3 | 4 | 15 | 20 |
Total | 229 | 85 | 49 | 95 | 370 | 359 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 150 | 52 | 25 | 73 | 229 | 313 |
Home | 157 | 72 | 27 | 58 | 291 | 239 |
Neutral | 9 | 6 | 1 | 2 | 17 | 12 |
Total | 316 | 130 | 53 | 133 | 537 | 564 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 1 | 0 | 0 | 1 | 0 | 3 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 7 |
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 2 | 0 | 0 | 2 | 2 | 10 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 26 | 11 | 1 | 14 | 31 | 46 |
Away | 25 | 10 | 0 | 15 | 35 | 48 |
Total | 51 | 21 | 1 | 29 | 66 | 94 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 12 | 2 |
Away | 5 | 0 | 1 | 4 | 1 | 5 |
Total | 10 | 5 | 1 | 4 | 13 | 7 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 6 | 5 |
Away | 4 | 1 | 1 | 2 | 4 | 6 |
Total | 8 | 3 | 2 | 3 | 10 | 11 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 7 | 1 | 7 | 49 | 48 |
Away | 14 | 4 | 2 | 8 | 31 | 43 |
Total | 29 | 11 | 3 | 15 | 80 | 91 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 0 | 2 | 11 | 10 |
Home | 3 | 3 | 0 | 0 | 13 | 3 |
Total | 7 | 5 | 0 | 2 | 24 | 13 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 1 | 0 | 0 | 1 | 0 | 3 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 3 | 4 |
Away | 3 | 1 | 0 | 2 | 3 | 5 |
Total | 6 | 2 | 1 | 3 | 6 | 9 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2012 | 995 | 406 | 611 | 3969 | 2838 |
Away | 1990 | 607 | 414 | 969 | 2827 | 3779 |
Neutral | 20 | 10 | 4 | 6 | 32 | 32 |
Total | 4022 | 1612 | 824 | 1586 | 6828 | 6649 |