Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1754 | 528 | 382 | 844 | 2464 | 3257 |
| Home | 1757 | 875 | 370 | 512 | 3458 | 2427 |
| Total | 3511 | 1403 | 752 | 1356 | 5922 | 5684 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 105 | 31 | 24 | 50 | 136 | 185 |
| Neutral | 11 | 4 | 3 | 4 | 15 | 20 |
| Home | 117 | 50 | 22 | 45 | 220 | 160 |
| Total | 233 | 85 | 49 | 99 | 371 | 365 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 9 | 6 | 1 | 2 | 17 | 12 |
| Away | 160 | 55 | 26 | 79 | 234 | 335 |
| Home | 167 | 80 | 27 | 60 | 313 | 247 |
| Total | 336 | 141 | 54 | 141 | 564 | 594 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 1 | 0 | 0 | 1 | 0 | 3 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Away | 1 | 0 | 0 | 1 | 0 | 7 |
| Total | 2 | 0 | 0 | 2 | 2 | 10 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 39 | 19 | 3 | 17 | 63 | 67 |
| Away | 32 | 13 | 0 | 19 | 46 | 60 |
| Total | 71 | 32 | 3 | 36 | 109 | 127 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 5 | 0 | 1 | 4 | 1 | 5 |
| Home | 5 | 5 | 0 | 0 | 12 | 2 |
| Total | 10 | 5 | 1 | 4 | 13 | 7 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 6 | 5 |
| Away | 4 | 1 | 1 | 2 | 4 | 6 |
| Total | 8 | 3 | 2 | 3 | 10 | 11 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 14 | 4 | 2 | 8 | 31 | 43 |
| Home | 15 | 7 | 1 | 7 | 49 | 48 |
| Total | 29 | 11 | 3 | 15 | 80 | 91 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 1 | 0 | 1 | 2 | 3 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 13 | 3 |
| Away | 4 | 2 | 0 | 2 | 11 | 10 |
| Total | 7 | 5 | 0 | 2 | 24 | 13 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Total | 2 | 1 | 0 | 1 | 2 | 3 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 1 | 0 | 0 | 1 | 0 | 3 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 6 | 1 | 2 | 3 | 5 | 8 |
| Home | 6 | 3 | 1 | 2 | 9 | 7 |
| Total | 12 | 4 | 3 | 5 | 14 | 15 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2117 | 1046 | 425 | 646 | 4148 | 2972 |
| Away | 2088 | 635 | 438 | 1015 | 2933 | 3925 |
| Neutral | 20 | 10 | 4 | 6 | 32 | 32 |
| Total | 4225 | 1691 | 867 | 1667 | 7113 | 6929 |

