Lineup
Player | Goals | Cards |
---|---|---|
Hart, Charles Joseph John | ||
Ralston, Anthony | ||
Carter-Vickers, Cameron Robert | ||
Starfelt, Carl Anders Theodor | ||
Bernabei, Alexandro | ||
Mooy, Aaron Frank | ||
McGregor, Callum ![]() | ||
O'Riley, Matthew Sean | ||
Abada, Liel | ||
Furuhashi, Kyogo | ![]() | |
Maeda, Daizen | ![]() | |
Average age of Starting Lineup is 26 Years 300 Days. | ||
Starting Lineup has made 875 starts and 175 sub appearances between them. (Before this match) | ||
Starting Lineup contains 4 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Jota, Filipe (on for Maeda, Daizen) (on 31 mins) | ||
Hatate, Reo (on for O'Riley, Matthew Sean) (on 70 mins) | ||
Hakšabanović, Sead (on for Abada, Liel) (on 71 mins) | ![]() | |
Oh, Hyeon-gyu (on for Furuhashi, Kyogo) (on 71 mins) | ||
Iwata, Tomoki (on for Mooy, Aaron Frank) (on 80 mins) |
Unused Subs
Player |
---|
Bain, Scott |
Johnston, Alistair William |
Kobayashi, Yuki |
Turnbull, David |