Lineup
Player | Goals | Cards |
---|---|---|
Gordon, Craig Anthony | ||
Lustig, Mikael | ||
Boyata, Dedryck | ||
Simunovic, Jozo | (35) | |
Forrest, James | ||
Ntcham, Jules Olivier | ||
Brown, Scott | ||
McGregor, Callum | ||
Tierney, Kieran | ||
Rogić, Tom | ||
Dembélé, Moussa | (1) | |
Average age of Starting Lineup is 26 Years 63 Days. | ||
Starting Lineup has made 1418 starts and 234 sub appearances between them. (Before this match) | ||
Starting Lineup contains 3 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Bitton, Nir (on for Lustig, Mikael) (on 13 mins) | (45) | |
Kouassi, Eboue (on for Ntcham, Jules Olivier) (on 69 mins) | ||
Griffiths, Leigh (on for Dembélé, Moussa) (on 77 mins) |
Unused Subs
Player |
---|
de Vries, Dorus |
Roberts, Patrick |
Sinclair, Scott Andrew |
Armstrong, Stuart |