Lineup
Player | Goals | Cards |
---|---|---|
Gordon, Craig Anthony | ||
Touré, Kolo Abib | ||
Izaguirre, Emilio | (25) | |
Simunovic, Jozo | ||
Lustig, Mikael | ||
Brown, Scott | (56) | |
Armstrong, Stuart | (72) | |
Rogić, Tom | (90) | (91) |
Roberts, Patrick | (70) | |
Forrest, James | ||
Dembélé, Moussa | ||
Average age of Starting Lineup is 27 Years 41 Days. | ||
Starting Lineup has made 1194 starts and 188 sub appearances between them. (Before this match) | ||
Starting Lineup contains 1 change from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
McGregor, Callum (on for Izaguirre, Emilio) (on 30 mins) | (48) | |
Bitton, Nir (on for Roberts, Patrick) (on 92 mins) | ||
Gamboa, Cristian (on for Forrest, James) (on 94 mins) |
Unused Subs
Player |
---|
de Vries, Dorus |
Mackay-Steven, Gary |
Christie, Ryan |
Boyata, Dedryck |