Lineup
Player | Goals | Cards |
---|---|---|
Gordon, Craig Anthony | ||
Gamboa, Cristian | ||
Lustig, Mikael | ||
Sviatchenko, Erik | ||
Izaguirre, Emilio | (78) | |
Armstrong, Stuart | ||
Brown, Scott | ||
Forrest, James | ||
Rogić, Tom | ||
Sinclair, Scott Andrew | ||
Dembélé, Moussa | [p](76) | |
Average age of Starting Lineup is 27 Years 78 Days. | ||
Starting Lineup has made 1153 starts and 177 sub appearances between them. (Before this match) | ||
Starting Lineup contains 1 change from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Roberts, Patrick (on for Forrest, James) (on 60 mins) | ||
McGregor, Callum (on for Rogić, Tom) (on 69 mins) | ||
Henderson, Liam (on for Gamboa, Cristian) (on 85 mins) |
Unused Subs
Player |
---|
de Vries, Dorus |
Bitton, Nir |
Çiftçi, Nadir |
Boyata, Dedryck |