Lineup
Player | Goals | Cards |
---|---|---|
Gordon, Craig Anthony | ||
Simunovic, Jozo | ||
Lustig, Mikael | ||
Sviatchenko, Erik | ||
Tierney, Kieran | ||
Bitton, Nir | ||
Brown, Scott | (82) | |
Sinclair, Scott Andrew | ||
Rogić, Tom | ||
Forrest, James | ||
Dembélé, Moussa | (87) | |
Average age of Starting Lineup is 25 Years 287 Days. | ||
Starting Lineup has made 1025 starts and 165 sub appearances between them. (Before this match) | ||
Starting Lineup contains 1 change from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Armstrong, Stuart (on for Bitton, Nir) (on 63 mins) | ||
Griffiths, Leigh (on for Rogić, Tom) (on 70 mins) | (95) | |
Gamboa, Cristian (on for Forrest, James) (on 91 mins) |
Unused Subs
Player |
---|
de Vries, Dorus |
Touré, Kolo Abib |
Roberts, Patrick |
McGregor, Callum |