Lineup
Player | Goals | Cards |
---|---|---|
Gordon, Craig Anthony | ||
Simunovic, Jozo | ||
Gamboa, Cristian | ||
Sviatchenko, Erik | ||
Tierney, Kieran | ||
Brown, Scott | (70) | |
Armstrong, Stuart | ||
Henderson, Liam | (23) | |
Dembélé, Moussa | [p](87) | |
Sinclair, Scott Andrew | (18) | |
Forrest, James | ||
Average age of Starting Lineup is 25 Years 59 Days. | ||
Starting Lineup has made 792 starts and 135 sub appearances between them. (Before this match) | ||
Starting Lineup contains 3 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Griffiths, Leigh (on for Gamboa, Cristian) (on 61 mins) | ||
Roberts, Patrick (on for Armstrong, Stuart) (on 62 mins) | ||
Touré, Kolo Abib (on for Forrest, James) (on 84 mins) |
Unused Subs
Player |
---|
de Vries, Dorus |
Izaguirre, Emilio |
Christie, Ryan |
McGregor, Callum |