Lineup
Player | Goals | Cards |
---|---|---|
Gordon, Craig Anthony | (35) | |
Touré, Kolo Abib | ||
Lustig, Mikael | ||
O'Connell, Eoghan | ||
Tierney, Kieran | ||
Brown, Scott | (78) | |
Armstrong, Stuart | ||
McGregor, Callum | ||
Forrest, James | (8) | |
Griffiths, Leigh | ||
Dembélé, Moussa | (92) | |
Average age of Starting Lineup is 26 Years 84 Days. | ||
Starting Lineup has made 929 starts and 168 sub appearances between them. (Before this match) | ||
Starting Lineup contains 2 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Sinclair, Scott Andrew (on for Armstrong, Stuart) (on 61 mins) | (81) | (81) |
Rogić, Tom (on for O'Connell, Eoghan) (on 73 mins) | ||
Janko, Saidy (on for Griffiths, Leigh) (on 83 mins) |
Unused Subs
Player |
---|
Fasan, Leonardo |
Izaguirre, Emilio |
Çiftçi, Nadir |
Johansen, Stefan Marius |