Lineup
| Player | Goals | Cards |
|---|---|---|
| Forster, Fraser | ||
| Izaguirre, Emilio | ||
| Ambrose, Efetobore | ||
| Wilson, Kelvin | ||
| Mulgrew, Charlie | ||
Brown, Scott ![]() | ||
| Kayal, Beram | ||
| Wanyama, Victor | ||
| Samaras, Georgios | (16) | |
| Watt, Tony | ||
| Hooper, Gary | (71) | (69) |
| Average age of Starting Lineup is 25 Years 5 Days. | ||
| Starting Lineup has made 938 starts and 145 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 1 change from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Lustig, Mikael (on for Mulgrew, Charlie) (on 46 mins) | ||
| Forrest, James (on for Kayal, Beram) (on 60 mins) | ||
| McCourt, Paddy (on for Watt, Tony) (on 79 mins) |
Unused Subs
| Player |
|---|
| Zaluska, Lukasz |
| Rogne, Thomas |
| Fedor Flores, Nicolás 'Miku' |
| Nouioui, Lassad Hassen |


(16)
(69)