Lineup
| Player | Goals | Cards |
|---|---|---|
| Forster, Fraser | ||
| Izaguirre, Emilio | (57) | |
| Wilson, Kelvin | ||
| Mulgrew, Charlie | (90) | |
| Lustig, Mikael | ||
Brown, Scott ![]() | ||
| Commons, Kris | (4) | (82) |
| Forrest, James | ||
| Wanyama, Victor | (84) | |
| Fedor Flores, Nicolás 'Miku' | ||
| Hooper, Gary | ||
| Average age of Starting Lineup is 25 Years 185 Days. | ||
| Starting Lineup has made 683 starts and 83 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 4 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Watt, Tony (on for Fedor Flores, Nicolás 'Miku') (on 58 mins) | ||
| Rogne, Thomas (on for Izaguirre, Emilio) (on 61 mins) | ||
| Nouioui, Lassad Hassen (on for Brown, Scott) (on 79 mins) |
Unused Subs
| Player |
|---|
| Zaluska, Lukasz |
| Fraser, Marcus |
| Ibrahim, Rabiu |
| McGregor, Callum |

(57)
(4)